Phase de Groupes (Groupe Nord A)
  Equipe Pts J V N D BP BC Diff
1 Accrington Accrington 4 2 0 2 0 4 4 0
2 S. Wednesday S. Wednesday 3 1 1 0 0 2 0 2
3 Sunderland U21 Sunderland U21 0 0 0 0 0 0 0 0
4 Salford Salford 0 1 0 0 1 1 2 -1
Phase de Groupes (Groupe Nord B)
  Equipe Pts J V N D BP BC Diff
1 Wigan Ath Wigan Ath 6 2 2 0 0 6 4 2
2 Crewe Crewe 3 1 1 0 0 4 1 3
3 Blackpool Blackpool 2 1 0 1 0 2 2 0
4 A. Villa U21 A. Villa U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Nord C)
  Equipe Pts J V N D BP BC Diff
1 Bradford Bradford 3 1 1 0 0 2 1 1
2 York York 1 2 0 1 1 2 4 -2
3 Newcastle U21 Newcastle U21 0 0 0 0 0 0 0 0
4 Rotherham Utd Rotherham Utd 0 1 0 0 1 0 4 -4
Phase de Groupes (Groupe Nord D)
  Equipe Pts J V N D BP BC Diff
1 Chesterfield Chesterfield 5 2 1 1 0 6 4 2
2 Port Vale Port Vale 3 1 1 0 0 2 0 2
3 Man. City U21 Man. City U21 0 0 0 0 0 0 0 0
4 Mansfield Mansfield 0 1 0 0 1 1 4 -3
Phase de Groupes (Groupe Nord E)
  Equipe Pts J V N D BP BC Diff
1 Stockport Stockport 3 1 1 0 0 6 3 3
2 Tranmere Tranmere 3 1 1 0 0 1 0 1
3 Everton U21 Everton U21 0 0 0 0 0 0 0 0
4 Shrewsbury Shrewsbury 0 1 0 0 1 0 2 -2
Phase de Groupes (Groupe Nord F)
  Equipe Pts J V N D BP BC Diff
1 Notts County Notts County 6 2 2 0 0 7 2 5
2 Burton Albion Burton Albion 1 1 0 1 0 1 1 0
3 Grimsby Grimsby 1 1 0 1 0 0 0 0
4 Nottingham U21 Nottingham U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Nord G)
  Equipe Pts J V N D BP BC Diff
1 Oldham Oldham 6 2 2 0 0 5 2 3
2 Fleetwood Fleetwood 3 1 1 0 0 4 1 3
3 Leeds U21 Leeds U21 0 0 0 0 0 0 0 0
4 Barnsley Barnsley 0 1 0 0 1 3 4 -1
Phase de Groupes (Groupe Nord H)
  Equipe Pts J V N D BP BC Diff
1 Huddersfield Huddersfield 3 1 1 0 0 5 0 5
2 Doncaster Doncaster 3 2 1 0 1 2 3 -1
3 Rochdale Rochdale 1 1 0 1 0 3 3 0
4 Liverpool U21 Liverpool U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud A)
  Equipe Pts J V N D BP BC Diff
1 Exeter City Exeter City 5 2 1 1 0 4 2 2
2 Cheltenham Cheltenham 4 2 0 2 0 4 4 0
3 Oxford Utd Oxford Utd 0 0 0 0 0 0 0 0
4 Tottenham U21 Tottenham U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud B)
  Equipe Pts J V N D BP BC Diff
1 Leicester Leicester 3 1 1 0 0 6 1 5
2 Stevenage Stevenage 3 1 1 0 0 2 1 1
3 Walsall Walsall 3 2 1 0 1 4 8 -4
4 Fulham U21 Fulham U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud C)
  Equipe Pts J V N D BP BC Diff
1 Wycombe Wycombe 6 2 2 0 0 6 2 4
2 Reading Reading 2 2 0 1 1 1 3 -2
3 Bristol Rovers Bristol Rovers 1 1 0 1 0 2 2 0
4 Chelsea U21 Chelsea U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud D)
  Equipe Pts J V N D BP BC Diff
1 Peterborough Peterborough 6 2 2 0 0 7 2 5
2 Luton Luton 3 1 1 0 0 6 0 6
3 Colchester Utd Colchester Utd 1 1 0 1 0 1 1 0
4 Ipswich U21 Ipswich U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud E)
  Equipe Pts J V N D BP BC Diff
1 Plymouth Plymouth 3 1 1 0 0 5 1 4
2 Newport Newport 1 1 0 1 0 2 2 0
3 C. Palace U21 C. Palace U21 0 0 0 0 0 0 0 0
4 Swindon Town Swindon Town 0 2 0 0 2 1 4 -3
Phase de Groupes (Groupe Sud F)
  Equipe Pts J V N D BP BC Diff
1 Barnet Barnet 3 1 1 0 0 5 1 4
2 Leyton Orient Leyton Orient 2 2 0 1 1 2 3 -1
3 Wimbledon Wimbledon 1 1 0 1 0 0 0 0
4 Arsenal U21 Arsenal U21 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud G)
  Equipe Pts J V N D BP BC Diff
1 Cambridge Cambridge 3 1 1 0 0 2 1 1
2 Gillingham Gillingham 3 2 1 0 1 5 7 -2
3 Brighton U21 Brighton U21 0 0 0 0 0 0 0 0
4 Northampton Northampton 0 1 0 0 1 0 3 -3
Phase de Groupes (Groupe Sud H)
  Equipe Pts J V N D BP BC Diff
1 Milton Keynes Milton Keynes 6 2 2 0 0 11 2 9
2 Crawley Crawley 3 1 1 0 0 4 0 4
3 Brentford U21 Brentford U21 0 0 0 0 0 0 0 0
4 Bromley Bromley 0 1 0 0 1 0 1 -1

Commentaires

Classement Trophée EFL 2025/2026 : Résultats en direct

Consent choices