1er Tour (Nord)
  Equipe Pts J V N D BP BC Diff
1 Aston Villa Aston Villa 3 1 1 0 0 5 0 5
2 Liverpool Liverpool 3 1 1 0 0 3 0 3
3 Man Utd Man Utd 3 1 1 0 0 4 2 2
4 Birmingham Birmingham 3 1 1 0 0 1 0 1
5 Durham Durham 1 1 0 1 0 2 2 0
6 Everton Everton 1 1 0 1 0 2 2 0
7 Man City Man City 1 1 0 1 0 1 1 0
8 Newcastle Newcastle 1 1 0 1 0 1 1 0
9 Leicester Leicester 0 1 0 0 1 0 1 -1
10 Sunderland Sunderland 0 1 0 0 1 2 4 -2
11 Sheffield Utd Sheffield Utd 0 1 0 0 1 0 3 -3
12 Nottingham Nottingham 0 1 0 0 1 0 5 -5
1er Tour (Sud)
  Equipe Pts J V N D BP BC Diff
1 Chelsea U21 Chelsea U21 3 1 1 0 0 8 0 8
2 Bristol City Bristol City 3 1 1 0 0 5 0 5
3 Brighton Brighton 3 1 1 0 0 4 0 4
4 Spurs Spurs 3 1 1 0 0 1 0 1
5 Charlton Charlton 1 1 0 1 0 2 2 0
6 West Ham West Ham 1 1 0 1 0 2 2 0
7 Arsenal Arsenal 0 0 0 0 0 0 0 0
8 Southampton Southampton 0 1 0 0 1 0 1 -1
9 Crystal Palace Crystal Palace 0 1 0 0 1 0 4 -4
10 Ipswich Town Ipswich Town 0 1 0 0 1 0 5 -5
11 London City London City 0 1 0 0 1 0 8 -8

Commentaires

Classement PGA U21 Women's League 2025/2026 : Résultats en direct

Consent choices