Group Stage (Group A)
  Equipe Pts J V N D BP BC Diff
1 Wimbledon Wimbledon 4 2 1 1 0 7 2 5
2 Charlton Charlton 4 2 1 1 0 5 3 2
3 Portsmouth Portsmouth 3 2 1 0 1 5 4 1
4 Gillingham Gillingham 0 2 0 0 2 1 9 -8
Group Stage (Group B)
  Equipe Pts J V N D BP BC Diff
1 Colchester Colchester 4 2 1 1 0 4 2 2
2 Cambridge Utd Cambridge Utd 4 2 1 1 0 3 2 1
3 Watford Watford 1 2 0 1 1 2 3 -1
4 Oxford Utd Oxford Utd 1 2 0 1 1 2 4 -2
Group Stage (Group C)
  Equipe Pts J V N D BP BC Diff
1 Cheltenham Cheltenham 3 1 1 0 0 2 1 1
2 Luton U17 Luton U17 3 2 1 0 1 3 3 0
3 Stevenage Stevenage 1 1 0 1 0 2 2 0
4 Coventry Coventry 1 2 0 1 1 3 4 -1
Group Stage (Group D)
  Equipe Pts J V N D BP BC Diff
1 Swansea Swansea 7 3 2 1 0 9 3 6
2 Bristol R Bristol R 4 3 1 1 1 5 3 2
3 Exeter Exeter 3 2 1 0 1 5 5 0
4 Swindon Swindon 0 2 0 0 2 1 9 -8
Group Stage (Group E)
  Equipe Pts J V N D BP BC Diff
1 Stockport Stockport 6 2 2 0 0 7 1 6
2 Barnsley Barnsley 3 2 1 0 1 4 2 2
3 Notts County Notts County 3 2 1 0 1 3 7 -4
4 Doncaster Doncaster 0 2 0 0 2 2 6 -4
Group Stage (Group F)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 6 2 2 0 0 13 2 11
2 Oldham Oldham 3 2 1 0 1 4 11 -7
3 Carlisle Carlisle 1 2 0 1 1 5 7 -2
4 Rochdale Rochdale 1 2 0 1 1 5 7 -2
Group Stage (Group G)
  Equipe Pts J V N D BP BC Diff
1 Bradford Bradford 6 2 2 0 0 8 3 5
2 Blackpool Blackpool 6 3 2 0 1 6 6 0
3 Fleetwood Fleetwood 3 3 1 0 2 4 7 -3
4 Preston Preston 0 2 0 0 2 2 4 -2
Group Stage (Group H)
  Equipe Pts J V N D BP BC Diff
1 Grimsby Grimsby 6 2 2 0 0 4 1 3
2 Lincoln City Lincoln City 3 2 1 0 1 6 5 1
3 Hull City Hull City 3 2 1 0 1 5 6 -1
4 Mansfield Town Mansfield Town 0 2 0 0 2 1 4 -3
Group Stage (Group I)
  Equipe Pts J V N D BP BC Diff
1 Sheffield Utd U17 Sheffield Utd U17 4 2 1 1 0 3 2 1
2 Shrewsbury Shrewsbury 3 2 1 0 1 6 3 3
3 Walsall Walsall 2 2 0 2 0 4 4 0
4 Port Vale Port Vale 1 2 0 1 1 4 8 -4
Group Stage (Group J)
  Equipe Pts J V N D BP BC Diff
1 Burton Albion Burton Albion 6 2 2 0 0 4 2 2
2 Northampton Northampton 4 2 1 1 0 2 1 1
3 Sheffield Wed Sheffield Wed 1 2 0 1 1 2 3 -1
4 MK Dons MK Dons 0 2 0 0 2 1 3 -2
Group Stage (Group K)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 6 2 2 0 0 7 0 7
2 Wigan Wigan 3 2 1 0 1 6 5 1
3 Salford City Salford City 3 2 1 0 1 3 6 -3
4 Wrexham Wrexham 0 2 0 0 2 2 7 -5
Desc :
  1. 16eme de Finale
  2. Meilleures équipes classées troisièmes

Commentaires

Classement U17 Professional Development League Cup 2025/2026 : Résultats en direct

Consent choices