Phase de Groupes (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Plymouth Plymouth 6 2 2 0 0 3 1 2
2 Bridgwater Utd. Bridgwater Utd. 3 1 1 0 0 2 0 2
3 Torquay Torquay 3 1 1 0 0 1 0 1
4 MA Plymouth MA Plymouth 1 2 0 1 1 1 5 -4
Phase de Groupes (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Exeter Exeter 6 2 2 0 0 8 6 2
2 Bristol Rovers Bristol Rovers 3 2 1 0 1 6 6 0
3 Keynsham Town Keynsham Town 1 2 0 1 1 5 8 -3
4 Bristol City Bristol City 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Cheltenham Cheltenham 4 2 1 1 0 5 4 1
2 Cardiff City Cardiff City 0 1 0 0 1 0 1 -1
3 Worcester Worcester 0 2 0 0 2 3 5 -2
4 Kidderminster Kidderminster 0 1 0 0 1 1 5 -4
Phase de Groupes (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Swindon Swindon 3 2 1 0 1 4 4 0
2 Chelsea U21 Chelsea U21 0 0 0 0 0 0 0 0
3 Maidenhead Utd Maidenhead Utd 0 2 0 0 2 2 6 -4
4 Wycombe Wycombe 0 2 0 0 2 1 10 -9
Phase de Groupes (Groupe E)
  Equipe Pts J V N D BP BC Diff
1 Bournemouth Bournemouth 6 2 2 0 0 20 1 19
2 Moneyfields Moneyfields 6 2 2 0 0 4 1 3
3 Bournemouth S. Bournemouth S. 1 2 0 1 1 4 5 -1
4 Southampton Southampton 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe F)
  Equipe Pts J V N D BP BC Diff
1 Lewes Lewes 6 2 2 0 0 5 1 4
2 Portsmouth Portsmouth 6 2 2 0 0 5 2 3
3 Saltdean Utd Saltdean Utd 1 2 0 1 1 1 3 -2
4 Brighton Brighton 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe G)
  Equipe Pts J V N D BP BC Diff
1 Norwich Norwich 6 2 2 0 0 7 2 5
2 Stevenage Stevenage 3 1 1 0 0 5 0 5
3 Luton Luton 1 3 0 1 2 5 7 -2
4 Cambridge Cambridge 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe H)
  Equipe Pts J V N D BP BC Diff
1 Fulham Fulham 3 1 1 0 0 10 0 10
2 Actonians Actonians 3 2 1 0 1 14 5 9
3 QPR QPR 3 2 1 0 1 5 5 0
4 Ascot Utd Ascot Utd 0 1 0 0 1 0 4 -4
Phase de Groupes (Groupe I)
  Equipe Pts J V N D BP BC Diff
1 Hashtag Hashtag 6 2 2 0 0 5 0 5
2 Chatham Town Chatham Town 3 2 1 0 1 4 2 2
3 Billericay Billericay 1 2 0 1 1 2 5 -3
4 London City London City 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe J)
  Equipe Pts J V N D BP BC Diff
1 AFC Wimbledon AFC Wimbledon 6 2 2 0 0 6 1 5
2 Dulwich Hamlet Dulwich Hamlet 6 2 2 0 0 5 1 4
3 Dartford Dartford 3 2 1 0 1 4 3 1
4 Crystal Palace Crystal Palace 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe K)
  Equipe Pts J V N D BP BC Diff
1 Oxford Oxford 4 2 1 1 0 6 1 5
2 MK Dons MK Dons 4 2 1 1 0 5 4 1
3 Arsenal Arsenal 0 0 0 0 0 0 0 0
4 Abingdon Utd Abingdon Utd 0 2 0 0 2 0 15 -15
Phase de Groupes (Groupe L)
  Equipe Pts J V N D BP BC Diff
1 Rugby Borough Rugby Borough 6 2 2 0 0 17 0 17
2 Peterborough United Peterborough United 6 2 2 0 0 13 0 13
3 Notts County Notts County 3 2 1 0 1 8 4 4
4 Leicester Leicester 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe M)
  Equipe Pts J V N D BP BC Diff
1 Boldmere SM Boldmere SM 6 2 2 0 0 5 1 4
2 Leafield Athletic Leafield Athletic 1 2 0 1 1 1 5 -4
3 Aston Villa Aston Villa 0 0 0 0 0 0 0 0
4 S Coldfield S Coldfield 0 2 0 0 2 1 4 -3
Phase de Groupes (Groupe N)
  Equipe Pts J V N D BP BC Diff
1 Khalsa Khalsa 6 2 2 0 0 5 0 5
2 WBA WBA 6 2 2 0 0 5 1 4
3 Lye Town Lye Town 3 2 1 0 1 5 6 -1
4 Birmingham Birmingham 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe O)
  Equipe Pts J V N D BP BC Diff
1 Stoke City Stoke City 6 2 2 0 0 12 0 12
2 Wythenshawe Wythenshawe 1 2 0 1 1 3 6 -3
3 Man City Man City 0 0 0 0 0 0 0 0
4 Blackburn Blackburn 0 2 0 0 2 0 6 -6
Phase de Groupes (Groupe P)
  Equipe Pts J V N D BP BC Diff
1 Real Bedford Real Bedford 6 2 2 0 0 8 1 7
2 Northampton Northampton 3 2 1 0 1 1 1 0
3 Spurs Spurs 0 0 0 0 0 0 0 0
4 London Bees London Bees 0 2 0 0 2 1 11 -10
Phase de Groupes (Groupe Q)
  Equipe Pts J V N D BP BC Diff
1 Feds Feds 6 2 2 0 0 5 0 5
2 Fylde Fylde 3 2 1 0 1 3 3 0
3 Chorley Chorley 3 2 1 0 1 2 4 -2
4 Liverpool Liverpool 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe R)
  Equipe Pts J V N D BP BC Diff
1 Chesterfield Chesterfield 6 2 2 0 0 7 2 5
2 Loughborough Loughborough 4 2 1 1 0 4 2 2
3 Sheffield Utd Sheffield Utd 0 0 0 0 0 0 0 0
4 Sheffield Sheffield 0 2 0 0 2 1 10 -9
Phase de Groupes (Groupe S)
  Equipe Pts J V N D BP BC Diff
1 Derby Derby 4 3 1 1 1 9 7 2
2 Barnsley Barnsley 3 1 1 0 0 2 1 1
3 Stockport Stockport 3 2 1 0 1 2 4 -2
4 Man Utd Man Utd 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe T)
  Equipe Pts J V N D BP BC Diff
1 Huddersfield Huddersfield 3 1 1 0 0 3 0 3
2 Leeds Leeds 3 1 1 0 0 3 0 3
3 Halifax Halifax 0 2 0 0 2 3 5 -2
4 Bradford Bradford 0 2 0 0 2 1 7 -6
Phase de Groupes (Groupe U)
  Equipe Pts J V N D BP BC Diff
1 Hull City Hull City 6 2 2 0 0 4 2 2
2 Norton Norton 3 1 1 0 0 4 2 2
3 York City York City 0 1 0 0 1 0 1 -1
4 Thornaby Thornaby 0 2 0 0 2 1 9 -8
Phase de Groupes (Groupe V)
  Equipe Pts J V N D BP BC Diff
1 Middlesbrough Middlesbrough 6 2 2 0 0 7 1 6
2 Cestria Cestria 4 2 1 1 0 3 0 3
3 Chester Chester 4 2 1 1 0 5 4 1
4 Sunderland Sunderland 0 0 0 0 0 0 0 0

Commentaires

Classement Coupe de Premier Ligue Féminine 2025/2026 : Résultats en direct

Consent choices