Phase de Groupes (Groupe 1)
  Equipe Pts J V N D BP BC Diff
1 Wigan Wigan 6 2 2 0 0 5 1 4
2 Bolton Bolton 3 1 1 0 0 3 1 2
3 Stoke Stoke 1 2 0 1 1 0 1 -1
4 Rotherham Rotherham 0 1 0 0 1 0 1 -1
Phase de Groupes (Groupe 2)
  Equipe Pts J V N D BP BC Diff
1 Grimsby Grimsby 6 2 2 0 0 3 1 2
2 Derby Derby 3 1 1 0 0 3 2 1
3 Mansfield Mansfield 0 1 0 0 1 1 3 -2
4 Chesterfield Chesterfield 0 2 0 0 2 1 9 -8
Phase de Groupes (Groupe 3)
  Equipe Pts J V N D BP BC Diff
1 Blackpool Res. Blackpool Res. 6 2 2 0 0 5 3 2
2 Preston North End Res. Preston North End Res. 3 2 1 0 1 2 4 -2
3 Blackburn Blackburn 3 2 1 0 1 3 7 -4
Phase de Groupes (Groupe 4)
  Equipe Pts J V N D BP BC Diff
1 Wycombe Wycombe 3 1 1 0 0 1 0 1
2 Oxford United Oxford United 1 1 0 1 0 0 0 0
3 MK Dons MK Dons 0 2 0 0 2 4 6 -2
4 Notts County Notts County 0 2 0 0 2 1 8 -7

Classement Foot : Development League Cup

Consent choices