Phase de Groupes (Groupe Nord A)
  Equipe Pts J V N D BP BC Diff
1 S. Wednesday S. Wednesday 3 1 1 0 0 2 1 1
2 Salford Salford 1 1 0 1 0 1 1 0
3 Sunderland U21 Sunderland U21 1 2 0 1 1 3 5 -2
4 Accrington Accrington 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Nord B)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 1 1 0 1 0 2 2 0
2 Wigan Ath Wigan Ath 0 0 0 0 0 0 0 0
3 Blackpool Blackpool 0 1 0 0 1 2 3 -1
4 A. Villa U21 A. Villa U21 0 2 0 0 2 3 7 -4
Phase de Groupes (Groupe Nord C)
  Equipe Pts J V N D BP BC Diff
1 Bradford Bradford 3 1 1 0 0 4 0 4
2 Newcastle U21 Newcastle U21 3 2 1 0 1 4 3 1
3 Rotherham Utd Rotherham Utd 1 1 0 1 0 1 1 0
4 York York 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Nord D)
  Equipe Pts J V N D BP BC Diff
1 Man. City U21 Man. City U21 3 2 1 0 1 7 6 1
2 Port Vale Port Vale 1 1 0 1 0 1 1 0
3 Chesterfield Chesterfield 0 0 0 0 0 0 0 0
4 Mansfield Mansfield 0 1 0 0 1 0 2 -2
Phase de Groupes (Groupe Nord E)
  Equipe Pts J V N D BP BC Diff
1 Stockport Stockport 3 1 1 0 0 2 0 2
2 Tranmere Tranmere 0 0 0 0 0 0 0 0
3 Shrewsbury Shrewsbury 0 1 0 0 1 0 1 -1
4 Everton U21 Everton U21 0 1 0 0 1 3 6 -3
Phase de Groupes (Groupe Nord F)
  Equipe Pts J V N D BP BC Diff
1 Burton Albion Burton Albion 1 1 0 1 0 0 0 0
2 Nottingham U21 Nottingham U21 1 2 0 1 1 2 6 -4
3 Notts County Notts County 0 0 0 0 0 0 0 0
4 Grimsby Grimsby 0 1 0 0 1 1 2 -1
Phase de Groupes (Groupe Nord G)
  Equipe Pts J V N D BP BC Diff
1 Leeds U21 Leeds U21 3 2 1 0 1 6 7 -1
2 Oldham Oldham 0 0 0 0 0 0 0 0
3 Fleetwood Fleetwood 0 1 0 0 1 0 1 -1
4 Barnsley Barnsley 0 1 0 0 1 1 4 -3
Phase de Groupes (Groupe Nord H)
  Equipe Pts J V N D BP BC Diff
1 Huddersfield Huddersfield 3 1 1 0 0 3 1 2
2 Liverpool U21 Liverpool U21 1 2 0 1 1 3 4 -1
3 Doncaster Doncaster 0 0 0 0 0 0 0 0
4 Rochdale Rochdale 0 1 0 0 1 0 5 -5
Phase de Groupes (Groupe Sud A)
  Equipe Pts J V N D BP BC Diff
1 Exeter City Exeter City 1 1 0 1 0 2 2 0
2 Oxford Utd Oxford Utd 1 1 0 1 0 2 2 0
3 Tottenham U21 Tottenham U21 1 2 0 1 1 2 4 -2
4 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud B)
  Equipe Pts J V N D BP BC Diff
1 Stevenage Stevenage 3 1 1 0 0 6 1 5
2 Walsall Walsall 0 0 0 0 0 0 0 0
3 Leicester Leicester 0 1 0 0 1 1 2 -1
4 Fulham U21 Fulham U21 0 2 0 0 2 3 9 -6
Phase de Groupes (Groupe Sud C)
  Equipe Pts J V N D BP BC Diff
1 Chelsea U21 Chelsea U21 4 3 1 1 1 5 4 1
2 Wycombe Wycombe 1 1 0 1 0 1 1 0
3 Reading Reading 0 0 0 0 0 0 0 0
4 Bristol Rovers Bristol Rovers 0 1 0 0 1 1 4 -3
Phase de Groupes (Groupe Sud D)
  Equipe Pts J V N D BP BC Diff
1 Luton Luton 1 1 0 1 0 1 1 0
2 Peterborough Peterborough 0 0 0 0 0 0 0 0
3 Colchester Utd Colchester Utd 0 1 0 0 1 1 3 -2
4 Ipswich U21 Ipswich U21 0 2 0 0 2 1 10 -9
Phase de Groupes (Groupe Sud E)
  Equipe Pts J V N D BP BC Diff
1 Newport Newport 3 1 1 0 0 2 0 2
2 C. Palace U21 C. Palace U21 3 2 1 0 1 3 6 -3
3 Plymouth Plymouth 1 1 0 1 0 2 2 0
4 Swindon Town Swindon Town 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud F)
  Equipe Pts J V N D BP BC Diff
1 Arsenal U21 Arsenal U21 3 2 1 0 1 3 6 -3
2 Wimbledon Wimbledon 1 1 0 1 0 1 1 0
3 Barnet Barnet 1 1 0 1 0 0 0 0
4 Leyton Orient Leyton Orient 0 0 0 0 0 0 0 0
Phase de Groupes (Groupe Sud G)
  Equipe Pts J V N D BP BC Diff
1 Cambridge Cambridge 3 1 1 0 0 4 1 3
2 Brighton U21 Brighton U21 3 2 1 0 1 6 4 2
3 Gillingham Gillingham 0 0 0 0 0 0 0 0
4 Northampton Northampton 0 1 0 0 1 1 2 -1
Phase de Groupes (Groupe Sud H)
  Equipe Pts J V N D BP BC Diff
1 Brentford U21 Brentford U21 3 2 1 0 1 2 7 -5
2 Milton Keynes Milton Keynes 0 0 0 0 0 0 0 0
3 Crawley Crawley 0 1 0 0 1 1 4 -3
4 Bromley Bromley 0 1 0 0 1 0 4 -4

Classement Foot : Johnstones Paint Trophy

Consent choices