Ouest (Golden Gate)
  Equipe Pts J V N D BP BC Diff
1 El Farolito El Farolito 15 5 5 0 0 34 6 28
2 Oakland Stompers Oakland Stompers 10 5 3 1 1 6 3 3
3 Cruizers Cruizers 7 5 2 1 2 22 11 11
4 Vacaville Vacaville 2 5 0 2 3 4 28 -24
5 Sun City Sun City 0 0 0 0 0 0 0 0
6 Real San Jose Real San Jose 0 5 0 0 5 4 32 -28
East (Keystone)
  Equipe Pts J V N D BP BC Diff
1 Jackson Lions Jackson Lions 15 6 5 0 1 28 10 18
2 West Chester Utd West Chester Utd 12 6 3 3 0 25 16 9
3 PA Ukrainians PA Ukrainians 10 4 3 1 0 16 5 11
4 FC Motown FC Motown 9 4 3 0 1 10 4 6
5 NJ United NJ United 3 3 1 0 2 6 8 -2
6 PDA PDA 3 5 1 0 4 6 20 -14
7 Predators III Predators III 1 1 0 1 0 4 4 0
8 Hershey FC Hershey FC 0 4 0 0 4 0 31 -31
East (Mid-Atlantic)
  Equipe Pts J V N D BP BC Diff
1 Ristozi Ristozi 12 4 4 0 0 15 3 12
2 Virginia Beach Virginia Beach 12 5 4 0 1 12 8 4
3 Reds Reds 10 4 3 1 0 6 2 4
4 Grove Utd Grove Utd 9 4 3 0 1 7 4 3
5 FC Frederick FC Frederick 8 5 2 2 1 12 14 -2
6 District Elite District Elite 6 4 2 0 2 10 10 0
7 Virginia Dream Virginia Dream 4 3 1 1 1 9 6 3
8 Hub City Hub City 3 4 1 0 3 7 14 -7
9 DMV Elite DMV Elite 0 3 0 0 3 3 7 -4
East (North Atlantic)
  Equipe Pts J V N D BP BC Diff
1 New Haven Utd New Haven Utd 12 4 4 0 0 13 4 9
2 Santa Cruz Santa Cruz 9 4 3 0 1 6 7 -1
3 American SC NY American SC NY 8 5 2 2 1 10 4 6
4 New York Shockers New York Shockers 6 4 2 0 2 11 9 2
5 Newport Newport 2 4 0 2 2 6 11 -5
6 Osner's Osner's 0 3 0 0 3 3 9 -6
Midwest (Central States)
  Equipe Pts J V N D BP BC Diff
1 Rangers Rangers 10 5 3 1 1 20 9 11
2 Gio's Lions Gio's Lions 9 4 3 0 1 13 7 6
3 Milwaukee Tor. Milwaukee Tor. 7 4 2 1 1 14 7 7
4 FC Pride FC Pride 7 4 2 1 1 11 6 5
5 Conquerors Conquerors 6 4 2 0 2 6 12 -6
6 SIGFC SIGFC 0 4 0 0 4 3 26 -23
Midwest (Great Lakes)
  Equipe Pts J V N D BP BC Diff
1 Commodores Commodores 10 4 3 1 0 14 1 13
2 Cleveland Cleveland 9 6 3 0 3 13 10 3
3 Ambassadors OH Ambassadors OH 6 4 2 0 2 4 5 -1
4 Rochester NY Rochester NY 5 6 1 2 3 5 10 -5
5 Flower City Flower City 3 4 1 0 3 5 6 -1
6 Buffalo Buffalo 3 5 1 0 4 6 15 -9
7 Niagara 1812 Niagara 1812 2 6 0 2 4 7 21 -14
Midwest (North)
  Equipe Pts J V N D BP BC Diff
1 Siouxland Utd Siouxland Utd 13 5 4 1 0 13 2 11
2 Dakota Fusion Dakota Fusion 12 5 4 0 1 17 7 10
3 Duluth Duluth 8 4 2 2 0 10 3 7
4 Blizzard Blizzard 5 3 1 2 0 4 3 1
5 Joy St. Louis Park Joy St. Louis Park 3 4 1 0 3 6 14 -8
6 SF Thunder SF Thunder 1 3 0 1 2 2 10 -8
South (Southeast)
  Equipe Pts J V N D BP BC Diff
1 Bristol Rhythm Bristol Rhythm 12 4 4 0 0 11 2 9
2 Burlington Utd Burlington Utd 7 4 2 1 1 8 6 2
3 Greenville Utd Greenville Utd 7 5 2 1 2 6 9 -3
4 Statesville Statesville 6 3 2 0 1 8 5 3
5 865 Alliance 865 Alliance 6 4 2 0 2 7 7 0
6 Mint Hill Mint Hill 6 5 2 0 3 5 14 -9
7 Hops Hops 4 4 1 1 2 4 5 -1

Classement Foot : NPSL

Consent choices