Tour de Qualification (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Bulls Bulls 0 0 0 0 0 0 0 0
2 Ha Noi U21 Ha Noi U21 0 0 0 0 0 0 0 0
3 PVF U21 PVF U21 0 0 0 0 0 0 0 0
4 Viettel U21 Viettel U21 0 0 0 0 0 0 0 0
Tour de Qualification (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Pho Hien U21 Pho Hien U21 3 1 1 0 0 3 2 1
2 Thanh Hoa U21 Thanh Hoa U21 3 1 1 0 0 1 0 1
3 SLNA U21 SLNA U21 0 0 0 0 0 0 0 0
4 Cong An Nhan U21 Cong An Nhan U21 0 1 0 0 1 2 3 -1
5 Phu Dong Phu Dong 0 1 0 0 1 0 1 -1
Tour de Qualification (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Da Nang U21 Da Nang U21 0 0 0 0 0 0 0 0
2 HAGL U21 HAGL U21 0 0 0 0 0 0 0 0
3 TĐTT Gia Lai TĐTT Gia Lai 0 0 0 0 0 0 0 0
4 Thong Nhat U21 Thong Nhat U21 0 0 0 0 0 0 0 0
Tour de Qualification (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Dong Nai U21 Dong Nai U21 0 0 0 0 0 0 0 0
2 An Giang U21 An Giang U21 0 0 0 0 0 0 0 0
3 Cần Thơ Cần Thơ 0 0 0 0 0 0 0 0
4 Tay Ninh U21 Tay Ninh U21 0 0 0 0 0 0 0 0
Desc :
  1. Tournoi final
  2. Possible tournoi final

Classement Foot : U21 Championship

Consent choices