United Counties Premier South
  Equipe Pts J V N D BP BC Diff
1 Atherstone Atherstone 18 6 6 0 0 21 4 17
2 Knowle Knowle 15 5 5 0 0 16 1 15
3 Desborough Desborough 15 5 5 0 0 11 5 6
4 St. Neots St. Neots 13 5 4 1 0 11 1 10
5 ON Chenecks ON Chenecks 13 5 4 1 0 10 4 6
6 Coton Green Coton Green 10 7 3 1 3 17 11 6
7 Lutterworth Lutterworth 9 5 3 0 2 12 7 5
8 Eynesbury Eynesbury 7 5 2 1 2 9 9 0
9 Sileby Sileby 7 6 2 1 3 7 7 0
10 FCP FCP 6 5 2 0 3 10 15 -5
11 Coventry S Coventry S 6 6 2 0 4 8 15 -7
12 Rugby Rugby 5 6 1 2 3 8 8 0
13 Moulton Moulton 5 6 1 2 3 7 9 -2
14 Daventry Daventry 4 6 1 1 4 8 13 -5
15 Godmanchester Godmanchester 3 3 1 0 2 3 7 -4
16 Stratford Stratford 3 5 1 0 4 9 16 -7
17 Yaxley Yaxley 0 2 0 0 2 3 6 -3
18 Histon Histon 0 3 0 0 3 1 8 -7
19 Highgate Utd Highgate Utd 0 5 0 0 5 1 26 -25
Northern Counties East League Premier
  Equipe Pts J V N D BP BC Diff
1 Bottesford Bottesford 15 5 5 0 0 20 1 19
2 Dearne & Dist. Dearne & Dist. 15 6 5 0 1 18 7 11
3 Worsbrough Bridge Worsbrough Bridge 13 5 4 1 0 16 4 12
4 Barton Town Barton Town 10 4 3 1 0 7 2 5
5 Knaresborough Knaresborough 10 6 3 1 2 13 12 1
6 Penistone Penistone 10 6 3 1 2 13 12 1
7 Retford Utd Retford Utd 10 7 3 1 3 9 8 1
8 Retford Retford 10 6 3 1 2 9 9 0
9 Rossington M. Rossington M. 9 7 2 3 2 8 6 2
10 Golcar United Golcar United 8 6 2 2 2 14 10 4
11 Horbury Town Horbury Town 8 4 2 2 0 6 3 3
12 Campion Campion 7 5 2 1 2 8 7 1
13 Pickering Town Pickering Town 6 7 2 0 5 10 15 -5
14 Albion Sports Albion Sports 6 6 2 0 4 5 10 -5
15 Parkgate Parkgate 6 6 2 0 4 6 13 -7
16 Frickley Frickley 5 7 1 2 4 9 12 -3
17 Handsworth Handsworth 5 5 1 2 2 11 15 -4
18 Tadcaster Tadcaster 5 5 1 2 2 4 10 -6
19 Thackley Thackley 3 6 0 3 3 7 11 -4
20 Eccleshill Utd Eccleshill Utd 1 7 0 1 6 4 30 -26
Western League Premier
  Equipe Pts J V N D BP BC Diff
1 Bridgwater Bridgwater 13 5 4 1 0 12 5 7
2 St Blazey St Blazey 13 5 4 1 0 14 8 6
3 Saltash Utd Saltash Utd 13 7 3 4 0 15 11 4
4 Portishead Portishead 12 5 4 0 1 17 6 11
5 Clevedon Clevedon 12 6 4 0 2 14 7 7
6 Buckland Buckland 10 6 3 1 2 15 10 5
7 Shepton Shepton 10 6 3 1 2 8 6 2
8 Liskeard Athletic Liskeard Athletic 9 5 3 0 2 14 10 4
9 Newquay Newquay 8 6 2 2 2 12 11 1
10 Brixham Brixham 7 6 2 1 3 13 11 2
11 Wells Wells 7 6 2 1 3 14 14 0
12 Ivybridge Town Ivybridge Town 7 5 2 1 2 8 10 -2
13 Bovey Tracey Bovey Tracey 7 7 2 1 4 13 18 -5
14 Brislington Brislington 6 6 2 0 4 13 14 -1
15 Torpoint Torpoint 6 5 2 0 3 5 7 -2
16 Tavistock Tavistock 5 5 1 2 2 10 10 0
17 Street Street 3 5 1 0 4 9 13 -4
18 Sidmouth Town Sidmouth Town 2 5 0 2 3 10 18 -8
19 Wellington AFC Wellington AFC 0 5 0 0 5 4 31 -27
United Counties Premier North
  Equipe Pts J V N D BP BC Diff
1 Belper Utd Belper Utd 12 5 4 0 1 15 7 8
2 Hucknall Hucknall 10 4 3 1 0 8 4 4
3 Ashby Ivanhoe Ashby Ivanhoe 9 4 3 0 1 15 4 11
4 Clay Cross Town Clay Cross Town 9 4 3 0 1 11 6 5
5 Newark Town Newark Town 9 4 3 0 1 9 6 3
6 Leicester Nirv Leicester Nirv 9 6 3 0 3 9 10 -1
7 Heanor Heanor 9 5 3 0 2 6 8 -2
8 Kimberley MW Kimberley MW 9 6 3 0 3 6 14 -8
9 Eastwood CFC Eastwood CFC 7 4 2 1 1 16 8 8
10 Sheffield Sheffield 7 5 2 1 2 5 3 2
11 Skegness Town Skegness Town 7 5 2 1 2 9 8 1
12 Hinckley Hinckley 7 6 2 1 3 10 12 -2
13 Gresley Gresley 7 5 2 1 2 5 10 -5
14 Sherwood Coll. Sherwood Coll. 6 5 2 0 3 7 8 -1
15 Blackstones Blackstones 4 5 1 1 3 9 13 -4
16 AFC Mansfield AFC Mansfield 4 5 1 1 3 7 12 -5
17 Aylestone Park Aylestone Park 3 5 1 0 4 8 14 -6
18 Deeping Deeping 0 5 0 0 5 5 13 -8
Eastern Counties League Premier
  Equipe Pts J V N D BP BC Diff
1 Stowmarket Stowmarket 18 7 6 0 1 18 10 8
2 Soham Rangers Soham Rangers 15 6 5 0 1 16 9 7
3 March Town March Town 13 5 4 1 0 13 4 9
4 Walsham Walsham 12 6 4 0 2 18 12 6
5 Ipswich W Ipswich W 10 5 3 1 1 13 6 7
6 Brantham Brantham 10 5 3 1 1 9 3 6
7 Downham Town Downham Town 10 4 3 1 0 8 2 6
8 Dereham Dereham 8 5 2 2 1 11 12 -1
9 Ely Ely 7 4 2 1 1 9 7 2
10 Thetford Thetford 7 4 2 1 1 6 4 2
11 Haverhill Haverhill 7 5 2 1 2 12 11 1
12 Woodbridge Woodbridge 6 5 2 0 3 9 10 -1
13 Great Yarmouth Great Yarmouth 6 5 1 3 1 11 13 -2
14 Mildenhall Town Mildenhall Town 5 5 1 2 2 11 14 -3
15 Harleston Town Harleston Town 4 4 1 1 2 9 7 2
16 Lakenheath Lakenheath 3 6 1 0 5 11 19 -8
17 Wisbech Wisbech 2 5 0 2 3 5 10 -5
18 Cornard Utd Cornard Utd 2 5 0 2 3 4 11 -7
19 Kirkley Kirkley 1 7 0 1 6 7 18 -11
20 Heacham Heacham 0 6 0 0 6 6 24 -18
Northern League One
  Equipe Pts J V N D BP BC Diff
1 Bishop A Bishop A 24 9 8 0 1 24 5 19
2 Easington Easington 19 8 6 1 1 26 5 21
3 Shildon Shildon 18 8 6 0 2 25 11 14
4 Blyth Town Blyth Town 16 8 5 1 2 24 10 14
5 Birtley Birtley 15 8 5 0 3 20 20 0
6 Yarm & Eaglescliffe Yarm & Eaglescliffe 14 8 4 2 2 12 10 2
7 Blue Star Blue Star 13 9 4 1 4 17 19 -2
8 Horden CW Horden CW 13 9 3 4 2 13 15 -2
9 Thornaby Thornaby 12 8 4 0 4 16 15 1
10 Redcar Town Redcar Town 11 7 3 2 2 14 10 4
11 Newton A Newton A 11 9 3 2 4 11 15 -4
12 Whickham Whickham 11 8 3 2 3 13 19 -6
13 North Shields North Shields 10 9 3 1 5 21 22 -1
14 Carlisle City Carlisle City 10 7 3 1 3 11 13 -2
15 Kendal Kendal 9 7 2 3 2 13 16 -3
16 Marske Utd Marske Utd 8 6 2 2 2 4 6 -2
17 Northallerton Northallerton 8 9 2 2 5 11 24 -13
18 Crook Crook 6 7 2 0 5 12 11 1
19 Penrith Penrith 6 9 2 0 7 6 26 -20
20 Whitley Bay Whitley Bay 4 9 1 1 7 8 18 -10
21 N. Benfield N. Benfield 4 8 1 1 6 7 18 -11
22 Boro Rangers Boro Rangers 0 0 0 0 0 0 0 0
Wessex League Premier
  Equipe Pts J V N D BP BC Diff
1 Fareham Fareham 12 4 4 0 0 8 2 6
2 Downton Downton 10 5 3 1 1 17 10 7
3 Sturminster Sturminster 10 6 3 1 2 11 7 4
4 Sherborne Sherborne 10 7 2 4 1 8 7 1
5 Hamworthy Rec Hamworthy Rec 8 4 2 2 0 9 5 4
6 Andover New St Andover New St 8 5 2 2 1 6 4 2
7 Fleetlands Fleetlands 7 3 2 1 0 6 3 3
8 Hamble Club Hamble Club 7 5 1 4 0 9 8 1
9 East Cowes East Cowes 7 5 2 1 2 8 8 0
10 Millbrook FC Millbrook FC 6 3 2 0 1 5 2 3
11 Horndean Horndean 6 4 2 0 2 6 4 2
12 Cowes Cowes 6 4 2 0 2 4 5 -1
13 Brockenhurst Brockenhurst 6 5 2 0 3 7 11 -4
14 Laverstock Laverstock 5 4 1 2 1 7 6 1
15 Petersfield Petersfield 4 4 1 1 2 7 7 0
16 Bemerton Bemerton 4 3 1 1 1 5 11 -6
17 Hythe & Dibden Hythe & Dibden 4 7 1 1 5 5 11 -6
18 Bournemouth Bournemouth 4 5 1 1 3 3 9 -6
19 Bashley Bashley 3 3 1 0 2 4 5 -1
20 Baffins MR Baffins MR 3 3 1 0 2 4 6 -2
21 Christchurch Christchurch 0 5 0 0 5 6 14 -8
Southern Counties East League Premier
  Equipe Pts J V N D BP BC Diff
1 Bearsted Bearsted 9 3 3 0 0 7 1 6
2 Kennington Kennington 8 4 2 2 0 11 6 5
3 Greenwich Greenwich 7 3 2 1 0 6 3 3
4 Snodland Town Snodland Town 7 4 2 1 1 4 4 0
5 Holmesdale Holmesdale 6 2 2 0 0 4 2 2
6 Larkfield NH Larkfield NH 6 5 2 0 3 7 12 -5
7 Fisher Fisher 5 4 1 2 1 11 8 3
8 SE Dons SE Dons 4 2 1 1 0 5 2 3
9 Tunbridge Tunbridge 4 4 1 1 2 11 9 2
10 Corinthian Corinthian 4 3 1 1 1 4 3 1
11 Faversham SF Faversham SF 4 4 1 1 2 5 9 -4
12 Beckenham Beckenham 4 3 1 1 1 2 6 -4
13 Glebe Glebe 4 4 1 1 2 4 10 -6
14 Hollands Blair Hollands Blair 3 3 1 0 2 3 3 0
15 Phoenix Sports Phoenix Sports 3 4 1 0 3 9 10 -1
16 Erith & B. Erith & B. 3 3 1 0 2 3 4 -1
17 Rusthall Rusthall 3 3 1 0 2 2 4 -2
18 Sutton Athletic Sutton Athletic 0 2 0 0 2 3 5 -2
Combined Counties Premier North
  Equipe Pts J V N D BP BC Diff
1 Ardley Utd Ardley Utd 15 6 5 0 1 16 4 12
2 Burnham Burnham 13 6 4 1 1 15 7 8
3 Kidlington Kidlington 12 6 4 0 2 14 7 7
4 Wall & Crow Wall & Crow 11 5 3 2 0 12 7 5
5 Penn & Tylers Penn & Tylers 10 5 3 1 1 15 9 6
6 Reading City Reading City 10 6 3 1 2 15 9 6
7 N Greenford N Greenford 9 4 3 0 1 9 6 3
8 Bedfont & F. Bedfont & F. 6 4 2 0 2 7 5 2
9 Hilltop Hilltop 6 4 2 0 2 9 9 0
10 Easington S. Easington S. 6 6 2 0 4 9 13 -4
11 Abingdon Utd Abingdon Utd 6 6 2 0 4 8 20 -12
12 Broadfields U Broadfields U 5 3 1 2 0 4 2 2
13 Harefield Utd Harefield Utd 5 4 1 2 1 7 7 0
14 Thatcham Thatcham 5 6 1 2 3 6 12 -6
15 Northwood Northwood 4 4 1 1 2 5 6 -1
16 Wokingham Wokingham 4 4 1 1 2 4 5 -1
17 North Leigh North Leigh 4 5 1 1 3 3 8 -5
18 Amersham Amersham 4 4 1 1 2 3 9 -6
19 Rayners Lane Rayners Lane 2 4 0 2 2 3 5 -2
20 Holyport Holyport 1 6 0 1 5 5 19 -14
Essex Senior League
  Equipe Pts J V N D BP BC Diff
1 Tower Tower 9 4 3 0 1 7 4 3
2 Heybridge Heybridge 7 3 2 1 0 7 1 6
3 Frenford Frenford 6 2 2 0 0 5 1 4
4 Halstead Halstead 6 3 2 0 1 7 6 1
5 Benfleet Benfleet 6 3 2 0 1 5 4 1
6 Hullbridge Hullbridge 6 3 2 0 1 4 3 1
7 Woodford Town Woodford Town 5 3 1 2 0 8 2 6
8 Barking Barking 5 3 1 2 0 8 6 2
9 West Essex West Essex 4 2 1 1 0 2 1 1
10 Hackney Wick Hackney Wick 4 3 1 1 1 6 6 0
11 Romford Romford 4 3 1 1 1 5 5 0
12 Harwich & Park Harwich & Park 4 3 1 1 1 2 2 0
13 Ilford Ilford 4 3 1 1 1 5 6 -1
14 Bengal Utd Bengal Utd 3 4 1 0 3 8 12 -4
15 Hutton Hutton 1 2 0 1 1 0 1 -1
16 Great Wakering Great Wakering 1 2 0 1 1 2 4 -2
17 White Ensign White Ensign 1 3 0 1 2 5 8 -3
18 Clapton Clapton 1 3 0 1 2 1 4 -3
19 Basildon Utd Basildon Utd 0 2 0 0 2 2 5 -3
20 Saffron Saffron 0 2 0 0 2 0 8 -8
Spartan South Midlands League Premier
  Equipe Pts J V N D BP BC Diff
1 Risborough Risborough 10 4 3 1 0 14 6 8
2 Biggleswade Utd Biggleswade Utd 10 5 3 1 1 10 4 6
3 Everett Everett 10 5 3 1 1 12 8 4
4 Harpenden Town Harpenden Town 9 5 3 0 2 13 10 3
5 Sawbridgewort Sawbridgewort 9 4 3 0 1 11 9 2
6 Colney Colney 9 5 3 0 2 10 8 2
7 Tring Tring 9 5 3 0 2 9 7 2
8 Welwyn Welwyn 8 5 2 2 1 9 4 5
9 Wormley Rovers Wormley Rovers 8 4 2 2 0 8 4 4
10 Dunstable FC Dunstable FC 7 5 2 1 2 11 7 4
11 Kempston Kempston 7 4 2 1 1 11 8 3
12 Harlow Harlow 7 5 2 1 2 9 11 -2
13 Kings Langley Kings Langley 7 5 2 1 2 9 11 -2
14 Enfield Enfield 6 4 2 0 2 12 6 6
15 Potton Utd Potton Utd 5 4 1 2 1 10 9 1
16 Cockfosters Cockfosters 4 5 1 1 3 5 10 -5
17 Baldock Town Baldock Town 3 4 1 0 3 5 12 -7
18 Newport Pagnel Newport Pagnel 3 5 1 0 4 6 14 -8
19 Arlesey Arlesey 0 4 0 0 4 5 17 -12
20 Aylesbury Aylesbury 0 5 0 0 5 5 19 -14
Hellenic League Premier
  Equipe Pts J V N D BP BC Diff
1 Westfields Westfields 12 5 4 0 1 13 6 7
2 Roman Glass Roman Glass 12 4 4 0 0 8 1 7
3 Hereford Pegas Hereford Pegas 12 5 4 0 1 8 6 2
4 Cinderford Cinderford 11 6 3 2 1 13 9 4
5 Tuffley Tuffley 10 6 3 1 2 12 9 3
6 Corsham Corsham 10 6 3 1 2 11 12 -1
7 Thornbury Town Thornbury Town 9 4 3 0 1 8 7 1
8 Cirencester Cirencester 8 4 2 2 0 6 3 3
9 Mangotsfield Mangotsfield 7 4 2 1 1 6 2 4
10 Pershore Pershore 7 4 2 1 1 8 5 3
11 Fairford Fairford 7 4 2 1 1 5 5 0
12 Bradford Bradford 6 5 2 0 3 8 7 1
13 Malmesbury Vic Malmesbury Vic 6 5 2 0 3 10 11 -1
14 Stourport Stourport 4 4 1 1 2 6 6 0
15 Devizes Town Devizes Town 3 3 1 0 2 5 5 0
16 Highworth Highworth 2 5 0 2 3 5 11 -6
17 Longlevens Longlevens 2 5 0 2 3 3 9 -6
18 Wootton Wootton 2 5 0 2 3 3 9 -6
19 Hallen Hallen 2 5 0 2 3 3 13 -10
20 Droitwich Spa Droitwich Spa 1 3 0 1 2 1 3 -2
21 Cribbs Cribbs 1 4 0 1 3 6 9 -3
Midland League Premier
  Equipe Pts J V N D BP BC Diff
1 Winsford Utd Winsford Utd 15 6 5 0 1 12 5 7
2 Runcorn T Runcorn T 12 4 4 0 0 18 4 14
3 West Didsbury West Didsbury 10 6 3 1 2 12 13 -1
4 Sutton Utd WM Sutton Utd WM 9 4 3 0 1 10 5 5
5 Georgians Georgians 9 4 3 0 1 10 7 3
6 Abbey Hulton Abbey Hulton 9 4 3 0 1 9 8 1
7 Brocton Brocton 9 6 3 0 3 16 17 -1
8 Northwich Northwich 8 4 2 2 0 9 3 6
9 Romulus Romulus 7 4 2 1 1 7 5 2
10 Wulfrunians Wulfrunians 7 5 2 1 2 9 8 1
11 Cheadle Cheadle 7 4 2 1 1 6 5 1
12 Khalsa Khalsa 6 4 2 0 2 11 9 2
13 Dudley Dudley 4 5 1 1 3 11 11 0
14 Wythenshawe Wythenshawe 4 4 1 1 2 6 6 0
15 Stone OA Stone OA 4 5 1 1 3 7 10 -3
16 Whitchurch Alp Whitchurch Alp 4 5 1 1 3 3 10 -7
17 Lye Lye 3 4 1 0 3 8 10 -2
18 Uttoxeter Uttoxeter 3 5 1 0 4 5 9 -4
19 Darlaston Town Darlaston Town 3 4 1 0 3 6 13 -7
20 Tividale Tividale 0 5 0 0 5 2 19 -17
Combined Counties Premier South
  Equipe Pts J V N D BP BC Diff
1 Fleet Fleet 13 5 4 1 0 12 3 9
2 Redhill Redhill 13 5 4 1 0 11 2 9
3 Knaphill Knaphill 12 6 4 0 2 13 9 4
4 Abbey Rangers Abbey Rangers 11 5 3 2 0 9 6 3
5 Sheerwater Sheerwater 9 5 2 3 0 13 5 8
6 Alton Alton 8 4 2 2 0 7 4 3
7 Sutton Common Sutton Common 8 5 2 2 1 6 5 1
8 Tadley Calleva Tadley Calleva 7 4 2 1 1 10 6 4
9 Metropolitan Metropolitan 7 6 2 1 3 8 10 -2
10 Yateley United Yateley United 6 4 1 3 0 4 3 1
11 Virginia Water Virginia Water 6 5 2 0 3 11 11 0
12 Chipstead Chipstead 6 6 2 0 4 10 10 0
13 Epsom & Ewell Epsom & Ewell 6 5 2 0 3 7 8 -1
14 T Mitcham Utd T Mitcham Utd 6 5 2 0 3 6 8 -2
15 Badshot Badshot 5 4 1 2 1 7 6 1
16 Balham Balham 4 5 1 1 3 5 7 -2
17 Camberley Camberley 4 4 1 1 2 5 7 -2
18 Godalming Godalming 3 6 0 3 3 6 15 -9
19 Corinthian Corinthian 2 6 0 2 4 5 17 -12
20 Eversley & Cal Eversley & Cal 1 5 0 1 4 2 15 -13
Southern Combination League Premier
  Equipe Pts J V N D BP BC Diff
1 Eastbourne Eastbourne 13 6 4 1 1 18 8 10
2 Haywards Heath Haywards Heath 13 5 4 1 0 8 3 5
3 Guernsey Guernsey 11 5 3 2 0 9 4 5
4 Newhaven Newhaven 10 4 3 1 0 6 3 3
5 Varndeanians Varndeanians 10 5 3 1 1 7 5 2
6 Pagham Pagham 9 4 3 0 1 14 7 7
7 Crawley Down Crawley Down 8 6 2 2 2 10 9 1
8 Hassocks Hassocks 7 4 2 1 1 13 8 5
9 Roffey Roffey 7 5 2 1 2 13 8 5
10 Midhurst & E Midhurst & E 7 4 2 1 1 9 4 5
11 Bexhill Utd Bexhill Utd 7 4 2 1 1 6 4 2
12 Lingfield Lingfield 7 5 2 1 2 11 12 -1
13 Seaford Town Seaford Town 6 4 2 0 2 7 6 1
14 East Grinstead East Grinstead 5 5 1 2 2 7 7 0
15 Horsham Horsham 4 5 1 1 3 7 9 -2
16 Billingshurst Billingshurst 4 6 1 1 4 13 17 -4
17 Lancing Lancing 3 5 1 0 4 5 13 -8
18 Wick Wick 3 4 1 0 3 5 14 -9
19 Forest Row Forest Row 1 6 0 1 5 6 19 -13
20 Little Common Little Common 0 4 0 0 4 2 16 -14
North West Counties League Premier
  Equipe Pts J V N D BP BC Diff
1 Nelson Nelson 12 5 4 0 1 13 7 6
2 Burscough Burscough 10 6 3 1 2 19 12 7
3 Droylsden Droylsden 10 4 3 1 0 7 2 5
4 Chadderton Chadderton 10 6 3 1 2 13 9 4
5 Glossop Glossop 10 5 3 1 1 6 2 4
6 Trafford Trafford 9 4 3 0 1 7 3 4
7 Atherton LR Atherton LR 9 5 3 0 2 10 10 0
8 Ramsbottom Ramsbottom 8 6 2 2 2 12 8 4
9 Charnock Rich. Charnock Rich. 8 5 2 2 1 7 4 3
10 Isle of Man Isle of Man 8 5 2 2 1 6 4 2
11 St Helens St Helens 7 5 2 1 2 8 7 1
12 Barnoldswick Barnoldswick 7 5 1 4 0 7 6 1
13 Prestwich Heys Prestwich Heys 6 5 1 3 1 6 7 -1
14 South Liverpool South Liverpool 4 3 1 1 1 5 4 1
15 Euxton Villa Euxton Villa 4 4 1 1 2 5 7 -2
16 Irlam Irlam 4 4 1 1 2 4 6 -2
17 Litherland Litherland 2 4 0 2 2 3 6 -3
18 Abbey Hey Abbey Hey 2 6 0 2 4 10 23 -13
19 Longridge Town Longridge Town 1 4 0 1 3 4 13 -9
20 AFC Liverpool AFC Liverpool 0 5 0 0 5 3 15 -12
Desc :
  1. Promotion
  2. Barrage Promotion
  3. Relégation

Classement Foot : Counties Leagues

Consent choices