United Counties Premier South
  Equipe Pts J V N D BP BC Diff
1 Coventry Utd Coventry Utd 50 19 16 2 1 62 13 49
2 Nuneaton Town Nuneaton Town 45 19 14 3 2 54 18 36
3 March Town March Town 40 19 12 4 3 37 12 25
4 Atherstone Atherstone 40 19 13 1 5 43 20 23
5 Lutterworth Lutterworth 35 19 11 2 6 30 17 13
6 Newport Pagnel Newport Pagnel 34 19 10 4 5 46 24 22
7 Moulton Moulton 34 19 10 4 5 32 30 2
8 Aylestone Park Aylestone Park 33 19 9 6 4 41 32 9
9 Histon Histon 32 19 9 5 5 39 31 8
10 ON Chenecks ON Chenecks 30 19 9 3 7 32 29 3
11 Daventry Daventry 29 19 9 2 8 29 27 2
12 Leicester Nirv Leicester Nirv 29 19 8 5 6 30 31 -1
13 Eynesbury Eynesbury 28 19 8 4 7 29 25 4
14 Yaxley Yaxley 23 19 7 2 10 21 35 -14
15 Godmanchester Godmanchester 23 19 7 2 10 23 40 -17
16 Hinckley Hinckley 22 19 6 4 9 51 40 11
17 Bugbrooke Bugbrooke 20 19 6 2 11 22 29 -7
18 Sileby Sileby 18 19 5 3 11 28 42 -14
19 Easington S. Easington S. 16 19 3 7 9 26 40 -14
20 Oadby Oadby 11 19 3 2 14 24 66 -42
Combined Counties Premier South
  Equipe Pts J V N D BP BC Diff
1 Cobham Cobham 47 19 15 2 2 69 14 55
2 Tadley Calleva Tadley Calleva 43 19 13 4 2 40 16 24
3 Fleet Fleet 41 19 12 5 2 44 21 23
4 Horley Horley 37 19 12 1 6 35 21 14
5 Redhill Redhill 36 19 10 6 3 38 25 13
6 Abbey Rangers Abbey Rangers 36 19 11 3 5 27 23 4
7 T Mitcham Utd T Mitcham Utd 32 19 9 5 5 33 34 -1
8 Knaphill Knaphill 31 19 10 1 8 31 28 3
9 Badshot Badshot 30 19 8 6 5 38 30 8
10 Epsom & Ewell Epsom & Ewell 28 19 7 7 5 30 25 5
11 Sheerwater Sheerwater 27 19 8 3 8 39 36 3
12 Corinthian Corinthian 27 19 7 6 6 29 27 2
13 Sutton Common Sutton Common 26 19 8 2 9 31 22 9
14 Thatcham Thatcham 24 19 7 3 9 28 31 -3
15 Alton Alton 23 19 6 5 8 31 31 0
16 Eversley & Cal Eversley & Cal 22 19 6 4 9 23 38 -15
17 Chipstead Chipstead 20 19 5 5 9 25 32 -7
18 Guildford Guildford 20 19 6 2 11 29 40 -11
19 Camberley Camberley 19 19 4 7 8 20 28 -8
20 Balham Balham 16 19 4 4 11 25 43 -18
Essex Senior League
  Equipe Pts J V N D BP BC Diff
1 Tower Tower 45 19 14 3 2 45 18 27
2 Barking Barking 44 19 14 2 3 57 19 38
3 Great Wakering Great Wakering 44 19 13 5 1 48 18 30
4 Little Oakley Little Oakley 43 19 14 1 4 36 13 23
5 Buckhurst Hill Buckhurst Hill 42 19 13 3 3 47 22 25
6 Benfleet Benfleet 36 19 10 6 3 35 16 19
7 Halstead Halstead 35 19 10 5 4 34 26 8
8 Ilford Ilford 33 19 9 6 4 34 24 10
9 Saffron Saffron 30 19 8 6 5 52 28 24
10 Harwich & Park Harwich & Park 23 19 6 5 8 27 34 -7
11 Hullbridge Hullbridge 23 19 6 5 8 28 38 -10
12 Frenford Frenford 23 19 7 2 10 21 33 -12
13 Woodford Town Woodford Town 21 19 7 0 12 29 40 -11
14 Hackney Wick Hackney Wick 19 19 6 1 12 27 41 -14
15 Basildon Utd Basildon Utd 18 19 5 3 11 25 45 -20
16 White Ensign White Ensign 17 19 5 2 12 29 41 -12
17 Athletic Newham Athletic Newham 16 19 4 4 11 31 52 -21
18 Bengal Utd Bengal Utd 15 19 4 3 12 22 42 -20
19 West Essex West Essex 13 19 2 7 10 26 45 -19
20 Romford Romford 13 19 3 4 12 26 50 -24
Combined Counties Premier North
  Equipe Pts J V N D BP BC Diff
1 Windsor & Eton Windsor & Eton 45 19 14 3 2 45 16 29
2 Ardley Utd Ardley Utd 44 19 14 2 3 45 14 31
3 Burnham Burnham 43 19 13 4 2 41 14 27
4 Broadfields U Broadfields U 40 19 12 4 3 42 17 25
5 Wall & Crow Wall & Crow 40 19 12 4 3 31 21 10
6 Ashford M Ashford M 39 19 12 3 4 51 29 22
7 Reading City Reading City 38 19 12 2 5 39 27 12
8 N Greenford N Greenford 35 19 10 5 4 41 30 11
9 Kidlington Kidlington 30 19 7 9 3 28 22 6
10 Abingdon Utd Abingdon Utd 30 19 9 3 7 33 30 3
11 Hilltop Hilltop 26 19 8 2 9 37 34 3
12 Harefield Utd Harefield Utd 26 19 7 5 7 35 34 1
13 British Airways British Airways 24 19 7 3 9 35 26 9
14 Milton Utd Milton Utd 24 19 7 3 9 30 34 -4
15 Virginia Water Virginia Water 24 19 6 6 7 27 35 -8
16 North Leigh North Leigh 19 19 5 4 10 22 37 -15
17 Wokingham Wokingham 18 19 5 3 11 21 30 -9
18 Amersham Amersham 17 19 4 5 10 18 41 -23
19 Holyport Holyport 17 19 5 2 12 17 42 -25
20 Edgware Edgware 15 19 4 3 12 24 47 -23
Western League Premier
  Equipe Pts J V N D BP BC Diff
1 Torpoint Torpoint 46 17 15 1 1 36 15 21
2 Clevedon Clevedon 43 17 14 1 2 42 16 26
3 Barnstaple Barnstaple 42 17 13 3 1 42 17 25
4 Paulton Paulton 39 17 12 3 2 47 17 30
5 Sidmouth Town Sidmouth Town 32 17 10 2 5 31 24 7
6 Saltash Utd Saltash Utd 30 17 9 3 5 32 26 6
7 Bridgwater Bridgwater 30 17 9 3 5 31 26 5
8 Newquay Newquay 30 17 9 3 5 30 25 5
9 Bradford Bradford 28 17 8 4 5 23 19 4
10 Buckland Buckland 27 17 7 6 4 34 26 8
11 Ivybridge Town Ivybridge Town 25 17 7 4 6 29 33 -4
12 Street Street 21 17 5 6 6 31 24 7
13 St Blazey St Blazey 19 17 5 4 8 18 28 -10
14 Helston Ath. Helston Ath. 17 17 5 2 10 25 42 -17
15 Wellington AFC Wellington AFC 16 17 4 4 9 28 35 -7
16 Brislington Brislington 13 17 3 4 10 20 39 -19
17 Shepton Shepton 12 17 3 3 11 26 38 -12
18 Oldland Oldland 11 17 3 2 12 15 37 -22
19 Nailsea TFC Nailsea TFC 0 0 0 0 0 0 0 0
20 Austell Austell 0 0 0 0 0 0 0 0
Eastern Counties League Premier
  Equipe Pts J V N D BP BC Diff
1 Mulbarton Mulbarton 41 17 13 2 2 45 15 30
2 Soham Rangers Soham Rangers 36 17 12 0 5 43 20 23
3 Ely Ely 34 17 11 1 5 41 21 20
4 Ipswich W Ipswich W 33 17 10 3 4 33 14 19
5 Haverhill Haverhill 32 17 10 2 5 40 26 14
6 Fakenham Fakenham 31 17 9 4 4 41 21 20
7 Great Yarmouth Great Yarmouth 31 17 9 4 4 27 19 8
8 Thetford Thetford 30 17 8 6 3 30 16 14
9 Walsham Walsham 27 17 8 3 6 34 27 7
10 Dereham Dereham 27 17 8 3 6 28 21 7
11 Harleston Town Harleston Town 26 17 7 5 5 24 27 -3
12 Cornard Utd Cornard Utd 24 17 7 3 7 26 28 -2
13 Woodbridge Woodbridge 22 17 7 1 9 23 34 -11
14 Kirkley Kirkley 19 17 6 1 10 26 30 -4
15 Stowmarket Stowmarket 18 17 5 3 9 24 32 -8
16 Lakenheath Lakenheath 16 17 5 1 11 24 39 -15
17 Heacham Heacham 15 17 4 3 10 26 44 -18
18 Hadleigh Utd Hadleigh Utd 10 17 2 4 11 22 43 -21
Southern Counties East League Premier
  Equipe Pts J V N D BP BC Diff
1 Whitstable Whitstable 42 18 13 3 2 50 20 30
2 Fisher Fisher 41 18 13 2 3 54 21 33
3 Rusthall Rusthall 40 18 12 4 2 50 18 32
4 Hollands Blair Hollands Blair 37 18 12 1 5 28 18 10
5 Larkfield NH Larkfield NH 33 18 10 3 5 48 18 30
6 Bearsted Bearsted 33 18 9 6 3 38 26 12
7 Punjab United Punjab United 33 18 9 6 3 31 19 12
8 Phoenix Sports Phoenix Sports 30 18 8 6 4 41 28 13
9 Kennington Kennington 30 18 9 3 6 35 30 5
10 Faversham SF Faversham SF 25 18 7 4 7 37 33 4
11 Holmesdale Holmesdale 24 18 7 3 8 34 41 -7
12 Sutton Athletic Sutton Athletic 23 18 6 5 7 26 27 -1
13 Erith & B. Erith & B. 23 18 7 2 9 25 26 -1
14 Tunbridge Tunbridge 23 18 7 2 9 27 29 -2
15 Glebe Glebe 21 18 5 6 7 32 32 0
16 Snodland Town Snodland Town 21 18 5 6 7 30 34 -4
17 Corinthian Corinthian 20 18 4 8 6 30 37 -7
18 Stansfeld Stansfeld 11 18 3 2 13 18 31 -13
19 Hythe Hythe 9 18 2 3 13 17 46 -29
Northern Counties East League Premier
  Equipe Pts J V N D BP BC Diff
1 Liversedge Liversedge 51 19 16 3 0 50 13 37
2 Sheffield Sheffield 46 19 14 4 1 61 23 38
3 Beverley Town Beverley Town 39 19 12 3 4 43 25 18
4 Tadcaster Tadcaster 37 19 11 4 4 37 24 13
5 Golcar United Golcar United 34 19 10 4 5 39 19 20
6 Barton Town Barton Town 34 19 10 4 5 32 20 12
7 Handsworth Handsworth 34 19 11 1 7 35 31 4
8 Pickering Town Pickering Town 33 19 10 3 6 37 32 5
9 Campion Campion 32 19 8 8 3 37 26 11
10 Knaresborough Knaresborough 30 19 8 6 5 33 23 10
11 Eccleshill Utd Eccleshill Utd 27 19 8 3 8 23 24 -1
12 Parkgate Parkgate 27 19 6 9 4 33 35 -2
13 Horbury Town Horbury Town 26 19 7 5 7 32 27 5
14 Penistone Penistone 25 19 6 7 6 21 26 -5
15 Rossington M. Rossington M. 22 19 6 4 9 27 26 1
16 Bottesford Bottesford 21 19 6 3 10 30 41 -11
17 Albion Sports Albion Sports 21 19 6 3 10 42 57 -15
18 Frickley Frickley 21 19 6 3 10 21 37 -16
19 Thackley Thackley 16 19 4 4 11 18 40 -22
20 Wombwell Town Wombwell Town 14 19 3 5 11 18 38 -20
Northern League One
  Equipe Pts J V N D BP BC Diff
1 Guisborough Guisborough 52 18 17 1 0 46 16 30
2 Shildon Shildon 49 18 16 1 1 59 21 38
3 Boro Rangers Boro Rangers 40 18 13 1 4 43 19 24
4 Blue Star Blue Star 36 18 11 3 4 44 26 18
5 Whitley Bay Whitley Bay 34 18 10 4 4 30 14 16
6 West Auckland West Auckland 33 18 10 3 5 41 25 16
7 Easington Easington 32 18 10 2 6 36 26 10
8 Horden CW Horden CW 31 18 10 1 7 32 35 -3
9 Penrith Penrith 26 18 7 5 6 38 26 12
10 Kendal Kendal 26 18 8 2 8 36 28 8
11 Birtley Birtley 26 18 7 5 6 38 31 7
12 North Shields North Shields 25 18 8 1 9 25 35 -10
13 Thornaby Thornaby 23 18 6 5 7 27 27 0
14 Carlisle City Carlisle City 21 18 6 3 9 27 35 -8
15 N. Benfield N. Benfield 17 18 4 5 9 19 24 -5
16 Whickham Whickham 17 18 4 5 9 18 38 -20
17 Marske Utd Marske Utd 15 17 4 3 10 22 35 -13
18 Crook Crook 15 18 4 3 11 13 35 -22
19 Northallerton Northallerton 13 18 4 1 13 18 39 -21
20 West Allotment West Allotment 0 0 0 0 0 0 0 0
North West Counties League Premier
  Equipe Pts J V N D BP BC Diff
1 Ramsbottom Ramsbottom 56 23 17 5 1 53 19 34
2 Wythenshawe Amateurs Wythenshawe Amateurs 54 23 17 3 3 75 26 49
3 Padiham Padiham 50 23 16 2 5 57 28 29
4 Prestwich Heys Prestwich Heys 45 23 14 3 6 46 20 26
5 Atherton LR Atherton LR 43 23 14 1 8 41 23 18
6 Irlam Irlam 42 23 13 3 7 51 29 22
7 St Helens St Helens 42 23 12 6 5 38 21 17
8 Chadderton Chadderton 41 23 13 2 8 65 37 28
9 Burscough Burscough 39 23 12 3 8 41 30 11
10 Charnock Rich. Charnock Rich. 37 23 10 7 6 55 40 15
11 AFC Liverpool AFC Liverpool 37 23 11 4 8 51 39 12
12 Longridge Town Longridge Town 36 23 11 3 9 50 44 6
13 West Didsbury West Didsbury 32 23 10 2 11 54 45 9
14 South Liverpool South Liverpool 31 23 9 4 10 37 38 -1
15 Euxton Villa Euxton Villa 29 23 8 5 10 36 46 -10
16 Stockport Town Stockport Town 27 23 7 6 10 28 34 -6
17 Barnoldswick Barnoldswick 26 23 7 5 11 40 59 -19
18 Isle of Man Isle of Man 25 23 6 7 10 39 45 -6
19 Cheadle Cheadle 25 23 7 4 12 29 35 -6
20 Glossop Glossop 24 23 6 6 11 32 39 -7
21 Abbey Hey Abbey Hey 18 23 5 3 15 32 45 -13
22 Litherland Litherland 15 23 4 3 16 29 57 -28
23 Pilkington Pilkington 14 23 4 2 17 25 75 -50
24 City of Liv. City of Liv. 3 23 0 3 20 16 102 -86
United Counties Premier North
  Equipe Pts J V N D BP BC Diff
1 Sherwood Coll. Sherwood Coll. 47 19 15 2 2 54 19 35
2 Boston Boston 46 19 15 1 3 61 18 43
3 Grantham Grantham 45 19 13 6 0 46 17 29
4 Eastwood CFC Eastwood CFC 39 19 12 3 4 37 25 12
5 Belper Utd Belper Utd 38 19 12 2 5 41 26 15
6 Newark Town Newark Town 35 19 10 5 4 41 28 13
7 AFC Mansfield AFC Mansfield 35 19 10 5 4 35 23 12
8 Skegness Town Skegness Town 31 19 8 7 4 34 24 10
9 Gresley Gresley 31 19 10 1 8 27 25 2
10 Clay Cross Town Clay Cross Town 29 19 9 2 8 39 34 5
11 Melton Town Melton Town 29 19 9 2 8 34 36 -2
12 Deeping Deeping 26 19 7 5 7 20 21 -1
13 Newark Newark 25 19 7 4 8 22 21 1
14 Wisbech Wisbech 25 19 7 4 8 26 28 -2
15 Ashby Ivanhoe Ashby Ivanhoe 23 19 7 2 10 35 33 2
16 Hucknall Hucknall 22 19 6 4 9 26 32 -6
17 Blackstones Blackstones 21 19 6 3 10 22 32 -10
18 Kimberley MW Kimberley MW 20 19 5 5 9 27 35 -8
19 Harrowby Utd Harrowby Utd 18 19 5 3 11 14 44 -30
20 Heanor Heanor 17 19 5 2 12 27 36 -9
Spartan South Midlands League Premier
  Equipe Pts J V N D BP BC Diff
1 Winslow Utd Winslow Utd 46 19 15 1 3 56 21 35
2 Haringey B Haringey B 46 19 14 4 1 50 18 32
3 Risborough Risborough 39 19 12 3 4 51 30 21
4 Kings Langley Kings Langley 38 19 12 2 5 54 25 29
5 Tring Tring 37 19 11 4 4 42 22 20
6 Cockfosters Cockfosters 35 19 10 5 4 27 18 9
7 Biggleswade Utd Biggleswade Utd 34 19 9 7 3 32 20 12
8 Wormley Rovers Wormley Rovers 33 19 11 0 8 35 24 11
9 Harpenden Town Harpenden Town 30 19 9 3 7 43 32 11
10 Sawbridgewort Sawbridgewort 26 19 7 5 7 36 33 3
11 Aylesbury Aylesbury 25 19 8 1 10 27 28 -1
12 Arlesey Arlesey 23 19 7 2 10 34 30 4
13 Colney Colney 22 19 5 7 7 26 26 0
14 Welwyn Welwyn 22 19 5 7 7 29 30 -1
15 Potton Utd Potton Utd 21 19 5 6 8 19 34 -15
16 Harlow Harlow 19 19 5 4 10 26 35 -9
17 Dunstable Dunstable 19 19 5 4 10 27 40 -13
18 Baldock Town Baldock Town 18 19 5 3 11 29 39 -10
19 Kempston Kempston 15 19 3 6 10 16 35 -19
20 Crawley Green Crawley Green 9 19 2 3 14 22 53 -31
Hellenic League Premier
  Equipe Pts J V N D BP BC Diff
1 Roman Glass Roman Glass 46 19 15 1 3 48 19 29
2 Droitwich Spa Droitwich Spa 44 19 14 2 3 50 25 25
3 Slimbridge Slimbridge 44 19 14 2 3 48 24 24
4 Corsham Corsham 39 19 11 6 2 32 20 12
5 Worcts Raid Worcts Raid 36 19 11 3 5 41 24 17
6 Cirencester Cirencester 35 19 11 2 6 48 26 22
7 Cinderford Cinderford 33 19 9 6 4 41 26 15
8 Longlevens Longlevens 32 19 10 2 7 34 20 14
9 Tuffley Tuffley 31 19 10 1 8 37 29 8
10 Highworth Highworth 29 19 8 5 6 27 21 6
11 Fairford Fairford 29 19 7 8 4 23 18 5
12 Hallen Hallen 28 19 8 4 7 34 27 7
13 Westfields Westfields 27 19 8 3 8 35 35 0
14 Wootton Wootton 26 19 7 5 7 28 31 -3
15 Mangotsfield Mangotsfield 25 19 7 4 8 30 32 -2
16 Hereford Pegas Hereford Pegas 23 19 7 2 10 34 40 -6
17 Thornbury Town Thornbury Town 19 19 3 10 6 24 29 -5
18 Lydney Town Lydney Town 18 19 5 3 11 23 32 -9
19 Pershore Pershore 16 19 4 4 11 18 33 -15
20 Cribbs Cribbs 15 19 3 6 10 22 32 -10
Wessex League Premier
  Equipe Pts J V N D BP BC Diff
1 AFC Stoneham AFC Stoneham 50 19 16 2 1 64 12 52
2 Portland Utd Portland Utd 50 19 16 2 1 56 17 39
3 Hamble Club Hamble Club 48 19 15 3 1 65 13 52
4 Laverstock Laverstock 40 19 12 4 3 40 22 18
5 Andover New St Andover New St 39 19 12 3 4 33 19 14
6 Downton Downton 37 19 12 1 6 54 27 27
7 Baffins MR Baffins MR 35 19 11 2 6 45 22 23
8 Brockenhurst Brockenhurst 35 19 10 5 4 41 21 20
9 Sherborne Sherborne 35 19 10 5 4 35 17 18
10 Hamworthy Rec Hamworthy Rec 33 19 10 3 6 41 25 16
11 Millbrook FC Millbrook FC 27 19 8 3 8 43 33 10
12 Petersfield Petersfield 26 19 8 2 9 26 26 0
13 East Cowes East Cowes 23 19 7 2 10 33 35 -2
14 Bemerton Bemerton 22 19 6 4 9 28 40 -12
15 Hythe & Dibden Hythe & Dibden 22 19 6 4 9 30 45 -15
16 Cowes Cowes 22 19 7 1 11 27 46 -19
17 Wincanton Wincanton 15 19 4 3 12 27 47 -20
18 Christchurch Christchurch 14 19 3 5 11 37 50 -13
19 Bournemouth Bournemouth 14 19 3 5 11 21 35 -14
20 New Milton New Milton 13 19 3 4 12 24 42 -18
Premier League de Midland
  Equipe Pts J V N D BP BC Diff
1 Northwich Northwich 41 17 12 5 0 47 15 32
2 Hanley Town Hanley Town 41 17 13 2 2 41 12 29
3 1874 Northwich 1874 Northwich 37 17 11 4 2 37 18 19
4 Dudley Dudley 36 17 11 3 3 50 22 28
5 Winsford Utd Winsford Utd 34 17 10 4 3 50 21 29
6 Wulfrunians Wulfrunians 33 17 9 6 2 30 17 13
7 Abbey Hulton Abbey Hulton 32 17 8 8 1 38 16 22
8 Brocton Brocton 29 17 9 2 6 40 28 12
9 Lye Lye 29 17 9 2 6 32 23 9
10 Whitchurch Alp Whitchurch Alp 27 17 7 6 4 27 20 7
11 Stone OA Stone OA 25 17 8 1 8 31 26 5
12 Coton Green Coton Green 23 17 5 8 4 23 22 1
13 Tividale Tividale 17 17 4 5 8 31 37 -6
14 Stourport Stourport 15 17 4 3 10 16 31 -15
15 Romulus Romulus 14 17 4 2 11 23 38 -15
16 Highgate Utd Highgate Utd 14 17 4 2 11 21 46 -25
17 Uttoxeter Uttoxeter 11 17 3 2 12 20 59 -39
18 Studley Studley 10 17 2 4 11 31 55 -24
Southern Combination League Premier
  Equipe Pts J V N D BP BC Diff
1 Haywards Heath Haywards Heath 54 19 18 0 1 72 15 57
2 Guernsey Guernsey 51 19 17 0 2 85 28 57
3 Steyning Town Steyning Town 50 19 16 2 1 65 15 50
4 Eastbourne Eastbourne 44 19 14 2 3 56 12 44
5 Peacehaven Peacehaven 44 19 14 2 3 46 19 27
6 Horsham Horsham 41 19 13 2 4 53 23 30
7 Pagham Pagham 39 19 12 3 4 42 23 19
8 Newhaven Newhaven 31 19 10 1 8 42 37 5
9 Roffey Roffey 27 19 8 3 8 28 28 0
10 Bexhill Utd Bexhill Utd 25 19 7 4 8 32 31 1
11 Crawley Down Crawley Down 23 19 6 5 8 36 37 -1
12 Forest Row Forest Row 23 19 7 2 10 39 49 -10
13 Wick Wick 21 19 6 3 10 28 35 -7
14 Little Common Little Common 21 19 6 3 10 24 40 -16
15 Midhurst & E Midhurst & E 20 19 5 5 9 31 40 -9
16 Lingfield Lingfield 20 19 6 2 11 33 44 -11
17 Seaford Town Seaford Town 19 19 5 4 10 31 37 -6
18 Varndeanians Varndeanians 18 19 5 3 11 20 35 -15
19 Lancing Lancing 15 19 4 3 12 24 48 -24
20 Shoreham Shoreham 10 19 3 1 15 24 64 -40

Classement Foot : Counties Leagues

Consent choices