Group Stage (Group A)
  Equipe Pts J V N D BP BC Diff
1 Wimbledon Wimbledon 0 0 0 0 0 0 0 0
2 Charlton Charlton 0 0 0 0 0 0 0 0
3 Gillingham Gillingham 0 0 0 0 0 0 0 0
4 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
Group Stage (Group B)
  Equipe Pts J V N D BP BC Diff
1 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
2 Colchester Colchester 0 0 0 0 0 0 0 0
3 Oxford Utd Oxford Utd 0 0 0 0 0 0 0 0
4 Watford Watford 0 0 0 0 0 0 0 0
Group Stage (Group C)
  Equipe Pts J V N D BP BC Diff
1 Cheltenham Cheltenham 0 0 0 0 0 0 0 0
2 Coventry Coventry 0 0 0 0 0 0 0 0
3 Luton U17 Luton U17 0 0 0 0 0 0 0 0
4 Stevenage Stevenage 0 0 0 0 0 0 0 0
Group Stage (Group D)
  Equipe Pts J V N D BP BC Diff
1 Bristol R Bristol R 0 0 0 0 0 0 0 0
2 Exeter Exeter 0 0 0 0 0 0 0 0
3 Swansea Swansea 0 0 0 0 0 0 0 0
4 Swindon Swindon 0 0 0 0 0 0 0 0
Group Stage (Group E)
  Equipe Pts J V N D BP BC Diff
1 Barnsley Barnsley 0 0 0 0 0 0 0 0
2 Doncaster Doncaster 0 0 0 0 0 0 0 0
3 Notts County Notts County 0 0 0 0 0 0 0 0
4 Stockport Stockport 0 0 0 0 0 0 0 0
Group Stage (Group F)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 0 0 0 0 0 0 0 0
2 Carlisle Carlisle 0 0 0 0 0 0 0 0
3 Oldham Oldham 0 0 0 0 0 0 0 0
4 Rochdale Rochdale 0 0 0 0 0 0 0 0
Group Stage (Group G)
  Equipe Pts J V N D BP BC Diff
1 Blackpool Blackpool 0 0 0 0 0 0 0 0
2 Bradford Bradford 0 0 0 0 0 0 0 0
3 Fleetwood Fleetwood 0 0 0 0 0 0 0 0
4 Preston Preston 0 0 0 0 0 0 0 0
Group Stage (Group H)
  Equipe Pts J V N D BP BC Diff
1 Grimsby Grimsby 0 0 0 0 0 0 0 0
2 Hull City Hull City 0 0 0 0 0 0 0 0
3 Lincoln City Lincoln City 0 0 0 0 0 0 0 0
4 Mansfield Town Mansfield Town 0 0 0 0 0 0 0 0
Group Stage (Group I)
  Equipe Pts J V N D BP BC Diff
1 Port Vale Port Vale 0 0 0 0 0 0 0 0
2 Sheffield Utd U17 Sheffield Utd U17 0 0 0 0 0 0 0 0
3 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
4 Walsall Walsall 0 0 0 0 0 0 0 0
Group Stage (Group J)
  Equipe Pts J V N D BP BC Diff
1 Burton Albion Burton Albion 0 0 0 0 0 0 0 0
2 MK Dons MK Dons 0 0 0 0 0 0 0 0
3 Northampton Northampton 0 0 0 0 0 0 0 0
4 Sheffield Wed Sheffield Wed 0 0 0 0 0 0 0 0
Group Stage (Group K)
  Equipe Pts J V N D BP BC Diff
1 Crewe Crewe 0 0 0 0 0 0 0 0
2 Salford City Salford City 0 0 0 0 0 0 0 0
3 Wigan Wigan 0 0 0 0 0 0 0 0
4 Wrexham Wrexham 0 0 0 0 0 0 0 0

Classement Foot : U17 Professional Development League Cup

Consent choices