Group Stage (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Swindon U18 Swindon U18 3 1 1 0 0 3 1 2
2 Plymouth U18 Plymouth U18 3 1 1 0 0 1 0 1
3 Bristol U18 Bristol U18 0 0 0 0 0 0 0 0
4 Cardiff City U18 Cardiff City U18 0 0 0 0 0 0 0 0
Group Stage (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Swansea U18 Swansea U18 3 1 1 0 0 5 0 5
2 Shrewsbury Shrewsbury 3 1 1 0 0 5 2 3
3 Coventry U18 Coventry U18 0 0 0 0 0 0 0 0
4 Oxford U18 Oxford U18 0 0 0 0 0 0 0 0
Group Stage (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Luton U18 Luton U18 3 1 1 0 0 2 0 2
2 Peterborough U18 Peterborough U18 0 0 0 0 0 0 0 0
3 QPR U18 QPR U18 0 0 0 0 0 0 0 0
4 Wimbledon U18 Wimbledon U18 0 1 0 0 1 3 6 -3
Group Stage (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Leyton U18 Leyton U18 3 1 1 0 0 2 1 1
2 Colchester Colchester 0 0 0 0 0 0 0 0
3 Gillingham U18 Gillingham U18 0 0 0 0 0 0 0 0
4 Millwall U18 Millwall U18 0 1 0 0 1 1 3 -2
Group Stage (Groupe E)
  Equipe Pts J V N D BP BC Diff
1 Burton A. U18 Burton A. U18 3 1 1 0 0 3 1 2
2 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
3 Sheffield Utd U18 Sheffield Utd U18 0 0 0 0 0 0 0 0
4 Barnsley U18 Barnsley U18 0 1 0 0 1 0 3 -3
Group Stage (Groupe F)
  Equipe Pts J V N D BP BC Diff
1 Huddersfield U18 Huddersfield U18 3 1 1 0 0 4 3 1
2 Fleetwood U18 Fleetwood U18 0 0 0 0 0 0 0 0
3 Preston U18 Preston U18 0 0 0 0 0 0 0 0
4 Carlisle Utd U18 Carlisle Utd U18 0 1 0 0 1 1 3 -2
Group Stage (Groupe G)
  Equipe Pts J V N D BP BC Diff
1 Hull U18 Hull U18 0 0 0 0 0 0 0 0
2 Mansfield Town Mansfield Town 0 0 0 0 0 0 0 0
3 Wrexham U18 Wrexham U18 0 1 0 0 1 3 4 -1
4 Sheffield Wed U18 Sheffield Wed U18 0 1 0 0 1 1 4 -3
Group Stage (Groupe H)
  Equipe Pts J V N D BP BC Diff
1 Bolton Bolton 3 1 1 0 0 1 0 1
2 Grimsby U18 Grimsby U18 1 1 0 1 0 2 2 0
3 Stockport U18 Stockport U18 0 0 0 0 0 0 0 0
4 Wigan Athletic U18 Wigan Athletic U18 0 0 0 0 0 0 0 0

Classement Foot : U18 Professional Development League Cup

Consent choices