Group Stage (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Plymouth U18 Plymouth U18 0 0 0 0 0 0 0 0
2 Swindon U18 Swindon U18 0 0 0 0 0 0 0 0
3 Bristol U18 Bristol U18 0 1 0 0 1 0 1 -1
4 Cardiff City U18 Cardiff City U18 0 1 0 0 1 1 3 -2
Group Stage (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Shrewsbury Shrewsbury 0 0 0 0 0 0 0 0
2 Swansea U18 Swansea U18 0 0 0 0 0 0 0 0
3 Coventry U18 Coventry U18 0 1 0 0 1 2 5 -3
4 Oxford U18 Oxford U18 0 1 0 0 1 0 5 -5
Group Stage (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Peterborough U18 Peterborough U18 3 1 1 0 0 6 3 3
2 Wimbledon U18 Wimbledon U18 0 0 0 0 0 0 0 0
3 Luton U18 Luton U18 0 0 0 0 0 0 0 0
4 QPR U18 QPR U18 0 1 0 0 1 0 2 -2
Group Stage (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Colchester Colchester 3 1 1 0 0 3 1 2
2 Leyton U18 Leyton U18 0 0 0 0 0 0 0 0
3 Millwall U18 Millwall U18 0 0 0 0 0 0 0 0
4 Gillingham U18 Gillingham U18 0 1 0 0 1 1 2 -1
Group Stage (Groupe E)
  Equipe Pts J V N D BP BC Diff
1 Sheffield Utd U18 Sheffield Utd U18 3 1 1 0 0 3 0 3
2 Barnsley U18 Barnsley U18 0 0 0 0 0 0 0 0
3 Burton A. U18 Burton A. U18 0 0 0 0 0 0 0 0
4 Cambridge Utd Cambridge Utd 0 1 0 0 1 1 3 -2
Group Stage (Groupe F)
  Equipe Pts J V N D BP BC Diff
1 Preston U18 Preston U18 3 1 1 0 0 3 1 2
2 Carlisle Utd U18 Carlisle Utd U18 0 0 0 0 0 0 0 0
3 Huddersfield U18 Huddersfield U18 0 0 0 0 0 0 0 0
4 Fleetwood U18 Fleetwood U18 0 1 0 0 1 3 4 -1
Group Stage (Groupe G)
  Equipe Pts J V N D BP BC Diff
1 Mansfield Town Mansfield Town 3 1 1 0 0 4 1 3
2 Hull U18 Hull U18 3 1 1 0 0 4 3 1
3 Sheffield Wed U18 Sheffield Wed U18 0 0 0 0 0 0 0 0
4 Wrexham U18 Wrexham U18 0 0 0 0 0 0 0 0
Group Stage (Groupe H)
  Equipe Pts J V N D BP BC Diff
1 Stockport U18 Stockport U18 1 1 0 1 0 2 2 0
2 Bolton Bolton 0 0 0 0 0 0 0 0
3 Grimsby U18 Grimsby U18 0 0 0 0 0 0 0 0
4 Wigan Athletic U18 Wigan Athletic U18 0 1 0 0 1 0 1 -1

Classement Foot : U18 Professional Development League Cup

Consent choices