Southern - Group Stage (Group 1)
  Equipe Pts J V N D BP BC Diff
1 Milton Keynes Milton Keynes 0 0 0 0 0 0 0 0
2 Barnet Barnet 0 1 0 0 1 0 1 -1
3 Swindon U18 Swindon U18 0 2 0 0 2 3 5 -2
4 Bromley U18 Bromley U18 0 2 0 0 2 2 4 -2
5 Northampton Northampton 0 2 0 0 2 2 5 -3
Southern - Group Stage (Group 2)
  Equipe Pts J V N D BP BC Diff
1 Gillingham U18 Gillingham U18 4 2 1 1 0 7 4 3
2 Wimbledon U18 Wimbledon U18 3 2 1 0 1 6 5 1
3 Stevenage Stevenage 0 0 0 0 0 0 0 0
4 Leyton U18 Leyton U18 0 1 0 0 1 3 4 -1
5 Newport Newport 0 2 0 0 2 1 6 -5
Southern - Group Stage (Group 3)
  Equipe Pts J V N D BP BC Diff
1 Wycombe Wycombe 3 2 1 0 1 2 4 -2
2 Oxford U18 Oxford U18 1 1 0 1 0 2 2 0
3 Luton U18 Luton U18 1 2 0 1 1 3 4 -1
4 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
5 Cheltenham U18 Cheltenham U18 0 1 0 0 1 0 1 -1
Southern - Group Stage (Group 4)
  Equipe Pts J V N D BP BC Diff
1 Exeter City U18 Exeter City U18 3 1 1 0 0 2 1 1
2 Portsmouth Portsmouth 1 2 0 1 1 2 3 -1
3 Plymouth U18 Plymouth U18 0 1 0 0 1 0 3 -3
4 Watford U18 Watford U18 0 1 0 0 1 0 3 -3
5 Bristol Rovers Bristol Rovers 0 1 0 0 1 1 12 -11

Classement Foot : Youth Alliance Cup

Consent choices