Southern - Group Stage (Group 1)
  Equipe Pts J V N D BP BC Diff
1 Barnet Barnet 3 1 1 0 0 2 0 2
2 Bromley U18 Bromley U18 3 1 1 0 0 3 2 1
3 Milton Keynes Milton Keynes 0 0 0 0 0 0 0 0
4 Northampton Northampton 0 0 0 0 0 0 0 0
5 Swindon U18 Swindon U18 0 0 0 0 0 0 0 0
Southern - Group Stage (Group 2)
  Equipe Pts J V N D BP BC Diff
1 Gillingham U18 Gillingham U18 3 1 1 0 0 3 0 3
2 Wimbledon U18 Wimbledon U18 0 0 0 0 0 0 0 0
3 Newport Newport 0 0 0 0 0 0 0 0
4 Stevenage Stevenage 0 0 0 0 0 0 0 0
5 Leyton U18 Leyton U18 0 1 0 0 1 0 2 -2
Southern - Group Stage (Group 3)
  Equipe Pts J V N D BP BC Diff
1 Oxford U18 Oxford U18 3 1 1 0 0 1 0 1
2 Cambridge Utd Cambridge Utd 0 0 0 0 0 0 0 0
3 Cheltenham U18 Cheltenham U18 0 0 0 0 0 0 0 0
4 Luton U18 Luton U18 0 0 0 0 0 0 0 0
5 Wycombe Wycombe 0 0 0 0 0 0 0 0
Southern - Group Stage (Group 4)
  Equipe Pts J V N D BP BC Diff
1 Watford U18 Watford U18 3 1 1 0 0 2 1 1
2 Bristol Rovers Bristol Rovers 0 0 0 0 0 0 0 0
3 Exeter City U18 Exeter City U18 0 0 0 0 0 0 0 0
4 Portsmouth Portsmouth 0 0 0 0 0 0 0 0
5 Plymouth U18 Plymouth U18 0 1 0 0 1 1 2 -1

Classement Foot : Youth Alliance Cup

Consent choices