Southern - Group Stage (Group 1)
  Equipe Pts J V N D BP BC Diff
1 Barnet Barnet 9 3 3 0 0 6 2 4
2 Milton Keynes Milton Keynes 6 2 2 0 0 4 2 2
3 Bromley U18 Bromley U18 3 1 1 0 0 3 2 1
4 Northampton Northampton 3 1 1 0 0 2 1 1
5 Swindon U18 Swindon U18 0 0 0 0 0 0 0 0
Southern - Group Stage (Group 2)
  Equipe Pts J V N D BP BC Diff
1 Stevenage Stevenage 6 2 2 0 0 9 7 2
2 Wimbledon U18 Wimbledon U18 4 2 1 1 0 7 5 2
3 Gillingham U18 Gillingham U18 3 1 1 0 0 3 0 3
4 Newport Newport 0 0 0 0 0 0 0 0
5 Leyton U18 Leyton U18 0 2 0 0 2 0 5 -5
Southern - Group Stage (Group 3)
  Equipe Pts J V N D BP BC Diff
1 Cheltenham U18 Cheltenham U18 4 2 1 1 0 4 1 3
2 Cambridge Utd Cambridge Utd 3 1 1 0 0 3 2 1
3 Oxford U18 Oxford U18 3 1 1 0 0 1 0 1
4 Luton U18 Luton U18 1 2 0 1 1 3 4 -1
5 Wycombe Wycombe 0 0 0 0 0 0 0 0
Southern - Group Stage (Group 4)
  Equipe Pts J V N D BP BC Diff
1 Exeter City U18 Exeter City U18 6 2 2 0 0 15 1 14
2 Portsmouth Portsmouth 3 1 1 0 0 3 0 3
3 Watford U18 Watford U18 3 1 1 0 0 2 1 1
4 Bristol Rovers Bristol Rovers 1 1 0 1 0 1 1 0
5 Plymouth U18 Plymouth U18 0 1 0 0 1 1 2 -1

Classement Foot : Youth Alliance Cup

Consent choices