Phase de Groupes (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Shamrock Shamrock 3 1 1 0 0 2 1 1
2 Linfield Linfield 1 1 0 1 0 1 1 0
3 Sligo Sligo 0 1 0 0 1 1 3 -2
4 Wexford Wexford 0 1 0 0 1 0 2 -2
Phase de Groupes (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Galway Utd Galway Utd 3 1 1 0 0 4 1 3
2 Lisburn Rangers Lisburn Rangers 0 1 0 0 1 0 1 -1
3 Peamount Peamount 0 1 0 0 1 0 4 -4
4 UCD Waves UCD Waves 0 1 0 0 1 0 5 -5
Phase de Groupes (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Treaty Utd Treaty Utd 1 1 0 1 0 0 0 0
2 Athlone Town Athlone Town 0 1 0 0 1 2 3 -1
3 Cliftonville Cliftonville 0 1 0 0 1 2 3 -1
4 Cork City Cork City 0 1 0 0 1 0 2 -2
Phase de Groupes (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Shelbourne Shelbourne 3 1 1 0 0 4 2 2
2 Glentoran Glentoran 3 1 1 0 0 3 1 2
3 Waterford Waterford 3 1 1 0 0 1 0 1
4 Bohemians WFC Bohemians WFC 0 1 0 0 1 1 2 -1

Classement Foot : All-Island Cup

Consent choices