Phase de Groupes (Groupe A)
  Equipe Pts J V N D BP BC Diff
1 Shamrock Shamrock 3 1 1 0 0 3 1 2
2 Sligo Sligo 3 1 1 0 0 2 0 2
3 Wexford Wexford 1 1 0 1 0 1 1 0
4 Linfield Linfield 0 1 0 0 1 1 2 -1
Phase de Groupes (Groupe B)
  Equipe Pts J V N D BP BC Diff
1 Peamount Peamount 3 1 1 0 0 5 0 5
2 Galway Utd Galway Utd 3 1 1 0 0 4 0 4
3 UCD Waves UCD Waves 3 1 1 0 0 1 0 1
4 Lisburn Rangers Lisburn Rangers 0 1 0 0 1 1 4 -3
Phase de Groupes (Groupe C)
  Equipe Pts J V N D BP BC Diff
1 Athlone Town Athlone Town 3 1 1 0 0 2 0 2
2 Cliftonville Cliftonville 3 1 1 0 0 3 2 1
3 Treaty Utd Treaty Utd 3 1 1 0 0 3 2 1
4 Cork City Cork City 1 1 0 1 0 0 0 0
Phase de Groupes (Groupe D)
  Equipe Pts J V N D BP BC Diff
1 Shelbourne Shelbourne 3 1 1 0 0 2 1 1
2 Glentoran Glentoran 0 1 0 0 1 0 1 -1
3 Waterford Waterford 0 1 0 0 1 2 4 -2
4 Bohemians WFC Bohemians WFC 0 1 0 0 1 1 3 -2

Classement Foot : All-Island Cup

Consent choices