South (Atlantic Carolinas)
  Equipe Pts J V N D BP BC Diff
1 NCFC II NCFC II 9 4 3 0 1 9 2 7
2 Carolina Carolina 7 4 2 1 1 10 7 3
3 WFC Charlotte WFC Charlotte 7 4 2 1 1 9 6 3
4 North Carolina North Carolina 1 4 0 1 3 3 7 -4
5 Soda City Soda City 0 4 0 0 4 1 14 -13
South (Atlantic The District)
  Equipe Pts J V N D BP BC Diff
1 Arlington Arlington 12 4 4 0 0 12 3 9
2 Alexandria Alexandria 9 4 3 0 1 8 8 0
3 Arlington II Arlington II 7 4 2 1 1 7 6 1
4 St. James St. James 6 4 1 3 0 5 4 1
5 District Elite District Elite 1 4 0 1 3 0 7 -7
South (Gulf Coast Sunshine)
  Equipe Pts J V N D BP BC Diff
1 West Florida West Florida 6 2 2 0 0 13 0 13
2 KH Swan City KH Swan City 4 4 1 1 2 8 7 1
3 WFF Academy WFF Academy 2 4 0 2 2 5 10 -5
4 Bay City Reign Bay City Reign 0 4 0 0 4 3 34 -31
South (Gulf Coast Third Coast)
  Equipe Pts J V N D BP BC Diff
1 Pensacola Pensacola 13 5 4 1 0 23 2 21
2 Legacy Legacy 12 5 4 0 1 16 16 0
3 GC United GC United 7 5 2 1 2 10 12 -2
4 Union 10 Union 10 6 5 1 3 1 6 11 -5
5 Pensacola Academy Pensacola Academy 4 5 1 1 3 6 16 -10
6 Valdosta Valdosta 0 5 0 0 5 0 35 -35
South (Sud-Est)
  Equipe Pts J V N D BP BC Diff
1 Nv. Rhythm Nv. Rhythm 9 4 3 0 1 14 1 13
2 Georgia Impact Georgia Impact 9 4 3 0 1 10 6 4
3 Gunners Gunners 7 4 2 1 1 9 5 4
4 Chattanooga Chattanooga 7 4 2 1 1 5 5 0
5 865 Alliance 865 Alliance 6 4 2 0 2 4 3 1
6 Decatur Decatur 4 4 1 1 2 13 4 9
7 Tempo Tempo 3 4 1 0 3 3 12 -9
8 Atlanta Fire Atlanta Fire 0 4 0 0 4 4 13 -9
South (Mississippi Delta)
  Equipe Pts J V N D BP BC Diff
1 Little Rock Little Rock 13 5 4 1 0 13 1 12
2 Shreveport Utd Shreveport Utd 10 5 3 1 1 13 9 4
3 Krewe Rush Krewe Rush 9 5 3 0 2 8 12 -4
4 Mississippi B. Mississippi B. 5 5 1 2 2 7 7 0
5 BR United BR United 3 5 1 0 4 3 16 -13
6 Hattiesburg Hattiesburg 1 5 0 1 4 4 27 -23
Est (Great Lakes Great River)
  Equipe Pts J V N D BP BC Diff
1 Col. Eagles Col. Eagles 9 4 3 0 1 9 4 5
2 Dayton Dayton 7 4 2 1 1 6 5 1
3 Impact Impact 6 4 2 0 2 5 8 -3
4 Rangers Rangers 6 4 2 0 2 8 14 -6
5 Corktown Corktown 0 4 0 0 4 1 11 -10
Est (Great Lakes Lake Erie)
  Equipe Pts J V N D BP BC Diff
1 Internationals Internationals 9 4 3 0 1 17 7 10
2 Beadling Beadling 6 4 2 0 2 7 4 3
3 Erie Erie 5 4 1 2 1 2 9 -7
4 RNY FC RNY FC 3 4 1 0 3 5 9 -4
5 Niagara 1812 Niagara 1812 0 4 0 0 4 2 12 -10
Est (Metropolitan)
  Equipe Pts J V N D BP BC Diff
1 New York AC New York AC 9 4 3 0 1 11 3 8
2 Brooklyn Brooklyn 9 4 3 0 1 8 3 5
3 STA STA 7 4 2 1 1 10 8 2
4 Clarkstown Clarkstown 4 4 1 1 2 6 9 -3
5 SUSA FC SUSA FC 4 4 1 1 2 8 13 -5
6 NYD Lions NYD Lions 1 4 0 1 3 2 20 -18
7 Force New York Force New York 0 4 0 0 4 0 12 -12
Est (Mid-Atlantic Colonial)
  Equipe Pts J V N D BP BC Diff
1 SJEB FC SJEB FC 10 4 3 1 0 11 5 6
2 Love City Love City 10 4 3 1 0 7 2 5
3 CAFC Ospreys CAFC Ospreys 7 4 2 1 1 12 12 0
4 Penn Fusion Penn Fusion 6 4 2 0 2 10 9 1
5 Real Central NJ Real Central NJ 6 4 2 0 2 7 8 -1
6 Monmouth Monmouth 6 4 2 0 2 12 15 -3
7 Philly Fever Philly Fever 3 4 1 0 3 7 13 -6
8 Ukrainians Ukrainians 3 4 1 0 3 1 10 -9
9 Kensington Kensington 2 4 0 2 2 3 6 -3
Est (Mid-Atlantic Commonwealth)
  Equipe Pts J V N D BP BC Diff
1 PA Classics PA Classics 10 4 3 1 0 12 4 8
2 Reading United Reading United 7 4 2 1 1 11 6 5
3 Keystone Keystone 7 4 2 1 1 8 3 5
4 Hershey Hershey 4 4 1 1 2 5 7 -2
5 West-Mont West-Mont 4 4 1 1 2 1 10 -9
6 LVU Rush LVU Rush 3 4 1 0 3 4 13 -9
7 Lv. Tempest Lv. Tempest 0 4 0 0 4 4 11 -7
Est (Northeastern)
  Equipe Pts J V N D BP BC Diff
1 RI Rogues RI Rogues 9 4 3 0 1 6 4 2
2 CT Rush CT Rush 8 4 2 2 0 9 3 6
3 Sporting CT Sporting CT 7 4 2 1 1 5 4 1
4 Albany Rush Albany Rush 7 4 2 1 1 7 7 0
5 Merrimack Merrimack 6 4 2 0 2 12 9 3
6 Vale Vale 3 4 1 0 3 4 10 -6
7 Inter CT Inter CT 0 4 0 0 4 2 13 -11
8 Vermont Wild Vermont Wild 0 4 0 0 4 1 12 -11
Ouest (Mountain West Desert)
  Equipe Pts J V N D BP BC Diff
1 Royals AZ Royals AZ 9 5 3 0 2 8 4 4
2 El Paso Surf El Paso Surf 7 6 2 1 3 7 15 -8
3 Tucson Tucson 6 5 2 0 3 6 21 -15
4 SC del Sol SC del Sol 4 4 1 1 2 10 5 5
5 Arizona Arizona 1 4 0 1 3 3 13 -10
6 Desert Dreams Desert Dreams 1 5 0 1 4 2 14 -12
Ouest (Mountain West Rockies)
  Equipe Pts J V N D BP BC Diff
1 Aggies Aggies 7 4 2 1 1 6 8 -2
2 Rain Rain 6 4 1 3 0 6 4 2
3 Col. Pride Col. Pride 6 4 2 0 2 7 7 0
4 Colorado Elev. Colorado Elev. 1 4 0 1 3 2 7 -5
5 Glacier Glacier 0 4 0 0 4 1 11 -10
Ouest (Mountain West Wasatch)
  Equipe Pts J V N D BP BC Diff
1 Black Diamond Black Diamond 9 3 3 0 0 7 2 5
2 La Roca La Roca 6 4 2 0 2 8 5 3
3 Griffins Griffins 3 4 1 0 3 3 6 -3
4 City City 3 5 1 0 4 9 23 -14
Ouest (NorCal Central Valley)
  Equipe Pts J V N D BP BC Diff
1 Lamorinda Utd. Lamorinda Utd. 7 4 2 1 1 6 2 4
2 SF Nighthawks SF Nighthawks 7 4 2 1 1 12 9 3
3 Fuego Fuego 6 4 2 0 2 10 6 4
4 The Town The Town 5 4 1 2 1 12 8 4
5 SF Glens SF Glens 4 4 1 1 2 4 7 -3
6 San Ramon San Ramon 3 4 1 0 3 3 10 -7
7 Freeze Freeze 0 4 0 0 4 4 18 -14
Ouest (NorCal Sacramento Valley)
  Equipe Pts J V N D BP BC Diff
1 Cal. Storm Cal. Storm 15 5 5 0 0 22 2 20
2 Iron Rose Iron Rose 11 5 3 2 0 16 5 11
3 Davis Davis 7 5 2 1 2 3 5 -2
4 Napa Valley Napa Valley 5 4 1 2 1 6 11 -5
5 Yuba Yuba 3 5 1 0 4 6 13 -7
6 Nevada Nevada 3 5 1 0 4 2 21 -19
Ouest (Pac Northwest)
  Equipe Pts J V N D BP BC Diff
1 Thorns II Thorns II 6 3 2 0 1 10 4 6
2 Spokane SC Shadow Spokane SC Shadow 6 3 2 0 1 8 7 1
3 Westside Timb. Westside Timb. 3 3 1 0 2 7 12 -5
4 Vancouver Vic. Vancouver Vic. 0 3 0 0 3 0 16 -16
Ouest (SoCal Coastal)
  Equipe Pts J V N D BP BC Diff
1 Miss Kick Miss Kick 9 4 3 0 1 9 6 3
2 Invictus AC Invictus AC 7 4 2 1 1 11 6 5
3 Eagles Eagles 6 4 2 0 2 9 4 5
4 Beach Beach 4 4 1 1 2 6 5 1
5 LA Surf LA Surf 0 4 0 0 4 0 13 -13
Ouest (SoCal Plymouth)
  Equipe Pts J V N D BP BC Diff
1 So Cal Union So Cal Union 7 4 2 1 1 7 5 2
2 Albion SD Albion SD 6 4 2 0 2 11 7 4
3 Chula Vista Chula Vista 4 4 1 1 2 3 4 -1
4 Future Future 4 4 1 1 2 9 13 -4
5 Prestige II Prestige II 1 4 0 1 3 5 14 -9
Central (Lone Star)
  Equipe Pts J V N D BP BC Diff
1 Austin Rise Austin Rise 12 4 4 0 0 12 0 12
2 Dallas Dallas 10 4 3 1 0 19 3 16
3 Vaqueras Vaqueras 3 4 0 3 1 4 9 -5
4 SouthStar SouthStar 3 4 1 0 3 4 12 -8
5 TX Lone Star TX Lone Star 3 4 1 0 3 4 13 -9
Central (Midwest Gateway)
  Equipe Pts J V N D BP BC Diff
1 Lou Fusz Lou Fusz 12 4 4 0 0 16 1 15
2 Junction Junction 6 4 2 0 2 11 8 3
3 FC Pride FC Pride 2 4 0 2 2 3 5 -2
4 Missouri Reign Missouri Reign 2 4 0 2 2 5 9 -4
5 Missouri Rush Missouri Rush 0 4 0 0 4 1 13 -12
Central (Midwest Heartland)
  Equipe Pts J V N D BP BC Diff
1 KC Current II KC Current II 13 5 4 1 0 16 3 13
2 OKC OKC 9 5 3 0 2 7 7 0
3 Union KC Union KC 7 5 2 1 2 6 11 -5
4 Sunflower St Sunflower St 6 5 2 0 3 9 12 -3
5 Side FC 92 Side FC 92 1 5 0 1 4 1 11 -10
6 Wichita Wichita 0 5 0 0 5 3 27 -24
Central (Lake Shore)
  Equipe Pts J V N D BP BC Diff
1 MKE Bavarian MKE Bavarian 11 5 3 2 0 21 6 15
2 MKE Torrent MKE Torrent 10 5 3 1 1 31 10 21
3 Chicago House Chicago House 10 5 3 1 1 12 2 10
4 Chicago KICS Chicago KICS 4 5 1 1 3 12 15 -3
5 GB Glory GB Glory 3 5 1 0 4 8 14 -6
6 Milwaukee Milwaukee 0 5 0 0 5 1 34 -33
Central (Northern)
  Equipe Pts J V N D BP BC Diff
1 Min. Thunder Min. Thunder 9 4 3 0 1 11 3 8
2 Salvo SC Salvo SC 9 4 3 0 1 9 1 8
3 St. Croix St. Croix 7 4 2 1 1 7 6 1
4 Bliss Bliss 6 4 2 0 2 8 5 3
5 Joy Joy 4 4 1 1 2 4 10 -6
6 Mankato Mankato 3 4 1 0 3 5 10 -5
7 Minnesota DL Minnesota DL 3 4 1 0 3 3 15 -12
8 Manitou Manitou 0 4 0 0 4 0 9 -9

Commentaires

Classement WPSL 2025/2026 : Résultats en direct

Consent choices