South (Atlantic Carolinas)
  Equipe Pts J V N D BP BC Diff
1 WFC Charlotte WFC Charlotte 12 4 4 0 0 11 4 7
2 NCFC II NCFC II 10 4 3 1 0 13 5 8
3 Carolina Carolina 6 4 2 0 2 5 5 0
4 North Carolina North Carolina 4 4 1 1 2 5 7 -2
5 Soda City Soda City 1 4 0 1 3 2 11 -9
South (Atlantic The District)
  Equipe Pts J V N D BP BC Diff
1 Arlington II Arlington II 7 4 2 1 1 10 4 6
2 Arlington Arlington 7 4 2 1 1 7 4 3
3 Alexandria Alexandria 4 4 1 1 2 2 4 -2
4 District Elite District Elite 1 4 0 1 3 6 11 -5
5 St. James St. James 1 4 0 1 3 3 9 -6
South (Gulf Coast Sunshine)
  Equipe Pts J V N D BP BC Diff
1 West Florida West Florida 12 4 4 0 0 31 4 27
2 KH Swan City KH Swan City 7 4 2 1 1 12 10 2
3 WFF Academy WFF Academy 6 2 2 0 0 5 2 3
4 Bay City Reign Bay City Reign 2 4 0 2 2 3 13 -10
South (Gulf Coast Third Coast)
  Equipe Pts J V N D BP BC Diff
1 Pensacola Pensacola 15 5 5 0 0 47 1 46
2 Legacy Legacy 9 5 3 0 2 5 7 -2
3 Union 10 Union 10 6 5 2 0 3 12 8 4
4 Pensacola Academy Pensacola Academy 6 5 1 3 1 10 6 4
5 GC United GC United 5 5 1 2 2 9 12 -3
6 Valdosta Valdosta 1 5 0 1 4 9 27 -18
South (Sud-Est)
  Equipe Pts J V N D BP BC Diff
1 Georgia Impact Georgia Impact 12 4 4 0 0 10 3 7
2 Decatur Decatur 10 4 3 1 0 9 4 5
3 865 Alliance 865 Alliance 9 4 3 0 1 7 1 6
4 Nv. Rhythm Nv. Rhythm 6 4 2 0 2 14 7 7
5 Chattanooga Chattanooga 6 4 2 0 2 3 4 -1
6 Gunners Gunners 3 4 1 0 3 3 13 -10
7 Atlanta Fire Atlanta Fire 1 4 0 1 3 2 8 -6
8 Tempo Tempo 1 4 0 1 3 1 22 -21
South (Mississippi Delta)
  Equipe Pts J V N D BP BC Diff
1 Little Rock Little Rock 15 5 5 0 0 27 2 25
2 Krewe Rush Krewe Rush 9 5 3 0 2 19 8 11
3 Shreveport Utd Shreveport Utd 8 5 2 2 1 10 4 6
4 Mississippi B. Mississippi B. 7 5 2 1 2 7 6 1
5 Hattiesburg Hattiesburg 3 5 1 0 4 4 11 -7
6 BR United BR United 2 5 0 2 3 5 17 -12
Est (Great Lakes Great River)
  Equipe Pts J V N D BP BC Diff
1 Dayton Dayton 12 4 4 0 0 11 2 9
2 Col. Eagles Col. Eagles 9 4 3 0 1 19 2 17
3 Impact Impact 6 4 2 0 2 6 8 -2
4 Rangers Rangers 4 4 1 1 2 5 6 -1
5 Corktown Corktown 0 4 0 0 4 1 11 -10
Est (Great Lakes Lake Erie)
  Equipe Pts J V N D BP BC Diff
1 Internationals Internationals 12 4 4 0 0 17 1 16
2 Beadling Beadling 9 4 3 0 1 7 2 5
3 RNY FC RNY FC 7 4 2 1 1 6 5 1
4 Niagara 1812 Niagara 1812 4 4 1 1 2 6 9 -3
5 Erie Erie 3 4 1 0 3 5 16 -11
Est (Metropolitan)
  Equipe Pts J V N D BP BC Diff
1 Clarkstown Clarkstown 12 4 4 0 0 19 0 19
2 New York AC New York AC 12 4 4 0 0 15 2 13
3 Brooklyn Brooklyn 6 4 2 0 2 8 5 3
4 Force New York Force New York 6 4 1 3 0 6 3 3
5 STA STA 6 4 2 0 2 11 9 2
6 SUSA FC SUSA FC 4 4 1 1 2 2 9 -7
7 NYD Lions NYD Lions 0 4 0 0 4 7 17 -10
Est (Mid-Atlantic Colonial)
  Equipe Pts J V N D BP BC Diff
1 SJEB FC SJEB FC 12 4 4 0 0 9 3 6
2 Penn Fusion Penn Fusion 10 4 3 1 0 15 6 9
3 Love City Love City 8 4 2 2 0 12 9 3
4 Real Central NJ Real Central NJ 6 4 2 0 2 9 5 4
5 Monmouth Monmouth 4 4 1 1 2 10 7 3
6 Kensington Kensington 3 4 1 0 3 5 7 -2
7 CAFC Ospreys CAFC Ospreys 3 4 1 0 3 5 8 -3
8 Philly Fever Philly Fever 3 4 1 0 3 9 15 -6
9 Ukrainians Ukrainians 1 4 0 1 3 6 10 -4
Est (Mid-Atlantic Commonwealth)
  Equipe Pts J V N D BP BC Diff
1 PA Classics PA Classics 12 4 4 0 0 17 3 14
2 Reading United Reading United 10 4 3 1 0 9 3 6
3 Keystone Keystone 9 4 3 0 1 9 2 7
4 Lv. Tempest Lv. Tempest 4 4 1 1 2 8 8 0
5 LVU Rush LVU Rush 3 4 0 3 1 1 4 -3
6 Hershey Hershey 3 4 1 0 3 4 11 -7
7 West-Mont West-Mont 3 4 1 0 3 6 14 -8
Est (Northeastern)
  Equipe Pts J V N D BP BC Diff
1 CT Rush CT Rush 12 4 4 0 0 14 2 12
2 Sporting CT Sporting CT 10 4 3 1 0 15 5 10
3 RI Rogues RI Rogues 9 4 3 0 1 15 3 12
4 Merrimack Merrimack 7 4 2 1 1 8 4 4
5 Albany Rush Albany Rush 6 4 2 0 2 5 3 2
6 Vale Vale 5 4 1 2 1 4 5 -1
7 Vermont Wild Vermont Wild 3 4 1 0 3 1 6 -5
8 Inter CT Inter CT 0 4 0 0 4 0 18 -18
Ouest (Mountain West Desert)
  Equipe Pts J V N D BP BC Diff
1 Royals AZ Royals AZ 15 5 5 0 0 23 3 20
2 Tucson Tucson 13 5 4 1 0 10 2 8
3 SC del Sol SC del Sol 12 5 4 0 1 17 4 13
4 Desert Dreams Desert Dreams 6 5 2 0 3 8 10 -2
5 El Paso Surf El Paso Surf 5 3 1 2 0 6 1 5
6 Arizona Arizona 4 6 1 1 4 8 16 -8
Ouest (Mountain West Rockies)
  Equipe Pts J V N D BP BC Diff
1 Col. Pride Col. Pride 10 4 3 1 0 10 1 9
2 Rain Rain 9 4 3 0 1 6 3 3
3 Aggies Aggies 7 4 2 1 1 7 3 4
4 Colorado Elev. Colorado Elev. 7 4 2 1 1 7 6 1
5 Glacier Glacier 2 4 0 2 2 7 9 -2
Ouest (Mountain West Wasatch)
  Equipe Pts J V N D BP BC Diff
1 Black Diamond Black Diamond 12 5 4 0 1 17 2 15
2 La Roca La Roca 9 4 3 0 1 7 5 2
3 Griffins Griffins 6 4 2 0 2 11 9 2
4 City City 0 3 0 0 3 1 11 -10
Ouest (NorCal Central Valley)
  Equipe Pts J V N D BP BC Diff
1 SF Nighthawks SF Nighthawks 9 4 3 0 1 10 1 9
2 Fuego Fuego 9 4 3 0 1 7 4 3
3 Lamorinda Utd. Lamorinda Utd. 8 4 2 2 0 12 7 5
4 San Ramon San Ramon 7 4 2 1 1 9 8 1
5 Freeze Freeze 6 4 2 0 2 5 8 -3
6 SF Glens SF Glens 5 4 1 2 1 10 10 0
7 The Town The Town 3 4 1 0 3 7 13 -6
Ouest (NorCal Sacramento Valley)
  Equipe Pts J V N D BP BC Diff
1 Cal. Storm Cal. Storm 13 5 4 1 0 18 1 17
2 Napa Valley Napa Valley 10 5 3 1 1 17 8 9
3 Iron Rose Iron Rose 6 4 2 0 2 9 5 4
4 Davis Davis 4 5 1 1 3 5 12 -7
5 Yuba Yuba 4 5 1 1 3 4 12 -8
6 Nevada Nevada 1 5 0 1 4 4 17 -13
Ouest (Pac Northwest)
  Equipe Pts J V N D BP BC Diff
1 Thorns II Thorns II 9 3 3 0 0 24 1 23
2 Spokane SC Shadow Spokane SC Shadow 9 3 3 0 0 9 3 6
3 Westside Timb. Westside Timb. 3 3 1 0 2 5 6 -1
4 Vancouver Vic. Vancouver Vic. 0 3 0 0 3 1 15 -14
Ouest (SoCal Coastal)
  Equipe Pts J V N D BP BC Diff
1 Miss Kick Miss Kick 10 4 3 1 0 7 2 5
2 Invictus AC Invictus AC 9 4 3 0 1 7 5 2
3 Eagles Eagles 7 4 2 1 1 7 5 2
4 Beach Beach 6 4 2 0 2 11 8 3
5 LA Surf LA Surf 0 4 0 0 4 2 15 -13
Ouest (SoCal Plymouth)
  Equipe Pts J V N D BP BC Diff
1 Chula Vista Chula Vista 12 4 4 0 0 16 5 11
2 Future Future 9 4 3 0 1 7 5 2
3 So Cal Union So Cal Union 7 4 2 1 1 11 10 1
4 Albion SD Albion SD 6 4 1 3 0 6 3 3
5 Prestige II Prestige II 0 4 0 0 4 3 12 -9
Central (Lone Star)
  Equipe Pts J V N D BP BC Diff
1 Dallas Dallas 7 4 2 1 1 13 5 8
2 Austin Rise Austin Rise 7 4 2 1 1 11 5 6
3 Vaqueras Vaqueras 6 4 2 0 2 7 5 2
4 SouthStar SouthStar 4 4 1 1 2 5 11 -6
5 TX Lone Star TX Lone Star 1 4 0 1 3 1 17 -16
Central (Midwest Gateway)
  Equipe Pts J V N D BP BC Diff
1 FC Pride FC Pride 9 4 3 0 1 14 4 10
2 Junction Junction 9 4 3 0 1 7 4 3
3 Lou Fusz Lou Fusz 8 4 2 2 0 7 2 5
4 Missouri Reign Missouri Reign 6 4 2 0 2 5 8 -3
5 Missouri Rush Missouri Rush 2 4 0 2 2 3 18 -15
Central (Midwest Heartland)
  Equipe Pts J V N D BP BC Diff
1 Union KC Union KC 13 5 4 1 0 11 2 9
2 OKC OKC 12 5 4 0 1 14 3 11
3 KC Current II KC Current II 10 5 3 1 1 20 3 17
4 Sunflower St Sunflower St 7 5 2 1 2 14 8 6
5 Side FC 92 Side FC 92 6 5 2 0 3 7 15 -8
6 Wichita Wichita 3 5 1 0 4 5 11 -6
Central (Lake Shore)
  Equipe Pts J V N D BP BC Diff
1 MKE Torrent MKE Torrent 13 5 4 1 0 23 5 18
2 Chicago House Chicago House 12 5 4 0 1 16 5 11
3 MKE Bavarian MKE Bavarian 11 5 3 2 0 22 4 18
4 Chicago KICS Chicago KICS 6 5 2 0 3 13 15 -2
5 GB Glory GB Glory 5 5 1 2 2 7 9 -2
6 Milwaukee Milwaukee 0 5 0 0 5 0 47 -47
Central (Northern)
  Equipe Pts J V N D BP BC Diff
1 Min. Thunder Min. Thunder 12 4 4 0 0 16 0 16
2 Salvo SC Salvo SC 12 4 4 0 0 12 4 8
3 St. Croix St. Croix 7 4 2 1 1 7 4 3
4 Mankato Mankato 6 4 2 0 2 7 4 3
5 Manitou Manitou 6 4 2 0 2 8 9 -1
6 Bliss Bliss 6 4 2 0 2 6 8 -2
7 Joy Joy 4 4 1 1 2 2 6 -4
8 Minnesota DL Minnesota DL 0 4 0 0 4 1 12 -11

Commentaires

Classement WPSL 2025/2026 : Résultats en direct

Consent choices